A capacitor is a passive electronic device that stores electric charge. Ceramic capacitors consist of two or more alternating layers of ceramic material as the dielectric and metal layers acting as the non-polarized electrodes. Applications include automotive, bypass, decoupling, filtering, RF, and ESD protection. Through-hole versions are often disc or "blob" shaped with two wire leads.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
GCM31A5C3A471JX01DCeramic Capacitors | Murata Electronics | CAP CER 470PF 1KV C0G/NP0 1206 | 4 | 1+: $0.26281 10+: $0.21184 30+: $0.18997 | |
GRM1885C1H912JA01DCeramic Capacitors | Murata Electronics | CAP CER 9100PF 50V C0G/NP0 0603 | 5548 | 50+: $0.01801 500+: $0.01432 1500+: $0.01225 | |
GCJ21BR71A225KA01LCeramic Capacitors | Murata Electronics | CAP CER | 403 | 5+: $0.08197 50+: $0.08032 150+: $0.07920 | |
GCM155R71E822KA37DCeramic Capacitors | Murata Electronics | CAP CER 8200PF 25V X7R 0402 | 14172 | 100+: $0.00924 1000+: $0.00775 3000+: $0.00691 | |
GCM155R71H682JA55DCeramic Capacitors | Murata Electronics | CAP CER 6800PF 50V X7R 0402 | 401 | 50+: $0.01195 500+: $0.00941 1500+: $0.00800 | |
GRM31C5C3A102JWA3LCeramic Capacitors | Murata Electronics | CAP CER 1000PF 1KV C0G/NP0 1206 | 1371 | 50+: $0.16267 150+: $0.14656 500+: $0.12647
Show More | |
GRT188R71E105KE13DCeramic Capacitors | Murata Electronics | CAP CER 1UF 25V X7R 0603 | 28403 | 20+: $0.02912 200+: $0.02237 600+: $0.01864
Show More | |
GCM21BC71E475ME36LCeramic Capacitors | Murata Electronics | CAP CER 4.7UF 25V X7S 0805 | 789 | 5+: $0.14796 50+: $0.12124 150+: $0.10788 | |
GCM31A5C2J151JX01DCeramic Capacitors | Murata Electronics | CAP CER 150PF 630V C0G/NP0 1206 | 6 | 1+: $0.22259 10+: $0.17940 30+: $0.16088 | |
GRM155R71H223JA12DCeramic Capacitors | Murata Electronics | CAP CER 0.022UF 50V X7R 0402 | 16663 | 50+: $0.01528 500+: $0.01213 1500+: $0.01039 | |
GRM033R61A123KE84DCeramic Capacitors | Murata Electronics | CAP CER MLCC | 27419 | 100+: $0.00743 1000+: $0.00577 3000+: $0.00487 | |
GRT033R6YA104KE01DCeramic Capacitors | Murata Electronics | CAP CER 0.1UF 35V X5R 0201 | 94083 | 50+: $0.01488 500+: $0.01196 1500+: $0.01036
Show More | |
GCM155R71C224KE02JCeramic Capacitors | Murata Electronics | CAP CER 0.22UF 16V X7R 0402 | 86872 | 50+: $0.01540 500+: $0.01200 1500+: $0.01012
Show More | |
KCM55WC71E107MH13LCeramic Capacitors | Murata Electronics | CAP CER | 631 | 1+: $3.55200 10+: $3.09257 30+: $2.43772
Show More | |
GRM033R70J122JA01DCeramic Capacitors | Murata Electronics | CAP CER MLCC | 32340 | 100+: $0.00227 1000+: $0.00221 3000+: $0.00217 | |
GRM0225C1H6R8CA03LCeramic Capacitors | Murata Electronics | CAP CER MLCC | 330 | 100+: $0.00277 1000+: $0.00272 3000+: $0.00269 | |
GRT033R61E103KE01DCeramic Capacitors | Murata Electronics | CAP CER 10000PF 25V X5R 0201 | 20 | 1000+: $0.00460 3000+: $0.00400 15000+: $0.00307
Show More | |
GRM31C5C1H154JE02LCeramic Capacitors | Murata Electronics | CAP CER 0.15UF 50V C0G/NP0 1206 | 1280 | 5+: $0.32663 50+: $0.25751 150+: $0.22788
Show More | |
GCM21BR71E474KA37LCeramic Capacitors | Murata Electronics | CAP CER 0.47UF 25V X7R 0805 | In Stock | 100+: $0.05135 300+: $0.04492 3000+: $0.04009
Show More | |
GCM31A5C3A221JX01DCeramic Capacitors | Murata Electronics | CAP CER 220PF 1KV C0G/NP0 1206 | 3351 | 5+: $0.26468 50+: $0.20480 150+: $0.17912
Show More | |
GCM1887U2A103JA16DCeramic Capacitors | Murata Electronics | CAP CER 10000PF 100V U2J 0603 | 632 | 10+: $0.06925 100+: $0.05508 300+: $0.04800 | |
GRM1885C1H752JA01DCeramic Capacitors | Murata Electronics | CAP CER 7500PF 50V C0G/NP0 0603 | 1175 | 50+: $0.01932 500+: $0.01561 1500+: $0.01356 | |
GRT21BR71A106KE13LCeramic Capacitors | Murata Electronics | CAP CER 10UF 10V X7R 0805 | 36 | 5+: $0.11105 50+: $0.08884 150+: $0.07772 | |
GCM0335C1H101JA16DCeramic Capacitors | Murata Electronics | CAP CER 100PF 50V C0G/NP0 0201 | 512 | 1000+: $0.00589 3000+: $0.00497 15000+: $0.00443
Show More | |
GCM1555C1H561JA16DCeramic Capacitors | Murata Electronics | CAP CER 560PF 50V C0G/NP0 0402 | 23037 | 500+: $0.00781 1500+: $0.00668 10000+: $0.00600
Show More |