Flip-flops are elementary digital memory devices capable of storing a single logic state or "bit" of information. They have at least two inputs; one or more to communicate the data to be stored and another to indicate the point in time to store it. Different flip-flop types such as D (delay), SR (Set-Reset), and JK respond differently to the signals presented to their inputs and can be used to implement different logical functions. They differ from latches in that they are edge sensitive devices, whose retained logic state changes only at the moment a valid clock signal is received.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
74AHC374D,112Flip Flops | Nexperia | IC FF D-TYPE SNGL 8BIT 20SO | 4507 | - | |
74AHC374D,118Flip Flops | Nexperia | 74AHC(T)374 - Octal D-type flip-flop; positive-edge trigger; 3-state SOP 20-Pin | In Stock | - | |
74AHC374PW,118Flip Flops | Nexperia | IC FF D-TYPE SNGL 8BIT 20TSSOP | 100 | 1+: $0.59140 10+: $0.47310 30+: $0.41560
Show More | |
74AHC377D,118Flip Flops | Nexperia | 74AHC(T)377 - Octal D-type flip-flop with data enable; positive-edge trigger SOP 20-Pin | 6075 | - | |
74AHC574D,118Flip Flops | Nexperia | 74AHC(T)574 - Octal D-type flip-flop; positive-edge trigger; 3-state SOP 20-Pin | 2043 | - | |
74AHC574PW,112Flip Flops | Nexperia | 74AHC(T)574 - Octal D-type flip-flop; positive-edge trigger; 3-state TSSOP2 20-Pin | In Stock | - | |
74AHC574PW,118Flip Flops | Nexperia | 74AHC(T)574 - Octal D-type flip-flop; positive-edge trigger; 3-state TSSOP2 20-Pin | 5 | - | |
74AHC74PW,118Flip Flops | Nexperia | Flip Flop D-Type Pos-Edge 2-Element 14-Pin TSSOP T/R | 5172 | - | |
74ALVCH16374DGG,51Flip Flops | Nexperia | IC FF D-TYPE DUAL 8BIT 48TSSOP | In Stock | - | |
74ALVCH16374DL,112Flip Flops | Nexperia | IC FF D-TYPE DUAL 8BIT 48SSOP | In Stock | - | |
74ALVCH16374DL,118Flip Flops | Nexperia | 74ALVCH16374 - 2.5 V/3.3 V 16-bit edge-triggered D-type flip-flop; 3-state SSOP 48-Pin | In Stock | - | |
74ALVCH16821DGG,11Flip Flops | Nexperia | Flip Flop D-Type Bus Interface Pos-Edge 3-ST 2-Element 56-Pin TSSOP T/R | In Stock | - | |
74ALVCH16821DL,512Flip Flops | Nexperia | 74ALVCH16821 - 20-bit bus-interface D-type flip-flop; positive-edge trigger; 3-state SSOP 56-Pin | In Stock | - | |
74ALVCH16821DL,518Flip Flops | Nexperia | IC FF D-TYPE DUAL 10BIT 56SSOP | In Stock | - | |
74ALVCH16823DGG,11Flip Flops | Nexperia | Flip Flop D-Type Bus Interface Pos-Edge 3-ST 2-Element 56-Pin TSSOP T/R | In Stock | - | |
74ALVCH16823DL,512Flip Flops | Nexperia | 74ALVCH16823 - 18-bit bus-interface D-type flip-flop with reset and enable; 3-state SSOP 56-Pin | 1458 | - | |
74ALVCH16823DL,518Flip Flops | Nexperia | IC FF D-TYPE DUAL 9BIT 56SSOP | In Stock | - | |
74HC574PW,118Flip Flops | Nexperia | 8-Bit D-Type Flip-Flop, 20-Pin TSSOP, Automotive | 781 | 1+: $0.29000 100+: $0.23570 300+: $0.19860
Show More | |
74HC73D,653Flip Flops | Nexperia | 74HC73 - Dual JK flip-flop with reset; negative-edge trigger SOIC 14-Pin | 2490 | 1+: $0.35460 10+: $0.27450 30+: $0.24020
Show More | |
74HC73PW,112Flip Flops | Nexperia | 74HC73 - Dual JK flip-flop with reset; negative-edge trigger TSSOP 14-Pin | In Stock | - | |
74HC73PW,118Flip Flops | Nexperia | 74HC73 - Dual JK flip-flop with reset; negative-edge trigger TSSOP 14-Pin | 49 | 1+: $0.50760 10+: $0.40410 30+: $0.35810
Show More | |
74HC74DB,112Flip Flops | Nexperia | Flip Flop D-Type Pos-Edge 2-Element 14-Pin SSOP Bulk | 9857 | - | |
74HCT574PW,118Flip Flops | Nexperia | 74HC(T)574 - Octal D-type flip-flop; positive-edge trigger; 3-state TSSOP2 20-Pin | 17 | 1+: $0.41560 10+: $0.32530 30+: $0.28580
Show More | |
74HCT74DB,118Flip Flops | Nexperia | Flip Flop D-Type Pos-Edge 2-Element 14-Pin SSOP T/R | 4290 | - | |
74LVC273D,118Flip Flops | Nexperia | Flip Flop D-Type Bus Interface Pos-Edge 1-Element 20-Pin SO T/R | 33 | - |