Microcontroller products are relatively complex, user-programmable digital logic devices. Closely related to devices considered microprocessors, the distinction between the two reduces largely to the manufacturer's choice of noun, though by tradition microcontrollers integrate working memory, are more likely to incorporate mixed-signal peripherals and tend to be used with simpler software paradigms oriented toward repetitive execution of a predefined series of tasks.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
DF3062RXI20VMicrocontrollers | Renesas Electronics Corporation | IC MCU 16BIT 512KB FLASH | 224 | 8+: $31.23120 | |
R7F102GBC2DNP#UA0Microcontrollers | Renesas Electronics Corporation | 16BIT MCU RL78/G22 32K 32HWQFN | In Stock | 490+: $0.76403 | |
R5F100GCGNA#20Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 32KB FLASH 48HWQFN | 1182 | 1+: $1.60160 10+: $1.17568 25+: $1.07008
Show More | |
R5F10RLCANB#60Microcontrollers | Renesas Electronics Corporation | 16BIT MCU RL78/L12 32K 64HWQFN - | In Stock | 348+: $0.99625 | |
R5F524UEAGFP#10Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 512KB FLSH 100LQFP | In Stock | 720+: $4.05096 | |
R5F52315AGFM#50Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 128MB FLASH 64LQFP | In Stock | 1500+: $2.62551 | |
UPD78F0513AGB-GAF-AXMicrocontrollers | Renesas Electronics Corporation | IC MCU 8BIT 32KB FLASH 44LQFP | In Stock | 480+: $3.86989 | |
R7F100GPL2DFB#BA0Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 512KB FLASH 100LQFP | 214 | 1+: $4.65520 10+: $3.55432 25+: $3.27888
Show More | |
R7F100GPH3CFB#HA0Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 192KB FLASH 100LQFP | In Stock | 1000+: $2.08594 | |
R5F1057AANA#60Microcontrollers | Renesas Electronics Corporation | 16-BIT GENERAL MCU RL78/G11 16K | In Stock | 490+: $0.70053 | |
R5F571MJCDFC#V0Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 3MB FLASH 176LFQFP | In Stock | 80+: $13.70512 | |
R5F100FCGFP#70Microcontrollers | Renesas Electronics Corporation | 16BIT MCU RL78/G13 32K/2K 44LQFP | In Stock | 160+: $1.18844 | |
R5F51103ADLM#U0Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 64KB FLASH 36WFLGA | 1617 | 1+: $1.91840 10+: $1.42032 25+: $1.29536
Show More | |
R5F565N9BGFB#10Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 1MB FLASH 144LQFP | In Stock | 480+: $5.34395 | |
R5F12047GSP#10Microcontrollers | Renesas Electronics Corporation | 16BIT MCU RL78/G15 4K 16SSOP -40 | In Stock | 3920+: $0.46417 | |
R5F104BDGFP#10Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 48KB FLASH 32LQFP | 2200 | 1+: $2.00640 10+: $1.48456 25+: $1.35485
Show More | |
R5F51406BDFM#10Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 256KB FLASH 64LQFP | In Stock | 1280+: $2.24656 | |
R5F100MFGFA#50Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 96KB FLASH 80LQFP | In Stock | 1000+: $1.77291 | |
UPD78F0526AGB-GAG-AXMicrocontrollers | Renesas Electronics Corporation | IC MCU 8BIT 96KB FLASH 52LQFP | In Stock | 320+: $4.24248 | |
R5F100JKDFA#70Microcontrollers | Renesas Electronics Corporation | 16-BIT GENERAL MCU RL78/G13 384K | In Stock | 160+: $2.38485 | |
R5F56604FDFB#30Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 512KB FLASH 144LQFP | 264 | 1+: $6.96960 10+: $5.39616 60+: $4.70976
Show More | |
R5F101SLDFB#10Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 512KB FLSH 128LFQFP | In Stock | 576+: $3.28703 | |
R7FS3A37A2A01CLK#AC0Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 512KB FLSH 145TFLGA | 457 | 1+: $7.93760 10+: $6.20664 25+: $5.77350
Show More | |
R5F565N7FGFP#30Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 768KB FLASH 100LQFP | 297 | 1+: $8.01680 10+: $6.23568 90+: $5.33163
Show More | |
R7F701376EAFP-C#BA2Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 2MB FLASH 100LQFP | 825 | 1+: $14.07120 10+: $11.20504 25+: $10.48960
Show More |