Microcontroller products are relatively complex, user-programmable digital logic devices. Closely related to devices considered microprocessors, the distinction between the two reduces largely to the manufacturer's choice of noun, though by tradition microcontrollers integrate working memory, are more likely to incorporate mixed-signal peripherals and tend to be used with simpler software paradigms oriented toward repetitive execution of a predefined series of tasks.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
R7FA2E1A92DNH#HA0Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 128KB FLASH 32HWQFN | In Stock | 2500+: $0.97442 | |
R5F10AGGLFB#V0Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 128KB FLASH 48LFQFP | In Stock | 250+: $2.93202 | |
R5F56318DDFC#V0Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 512KB FLSH 176LFQFP | In Stock | 160+: $9.74248 | |
R5F1211AGSP#30Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 16KB FLASH 10LSSOP | 1595 | 1+: $1.09120 10+: $0.79376 25+: $0.71843
Show More | |
R7F7016874AFP-C#KA1Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 1MB FLASH 80LFQFP | In Stock | 1000+: $7.86782 | |
M30845FJGP#U3Microcontrollers | Renesas Electronics Corporation | IC MCU 16/32BIT 512KB 144LFQFP | In Stock | 60+: $39.90521 | |
R5F100MJAFB#70Microcontrollers | Renesas Electronics Corporation | 16-BIT GENERAL MCU RL78/G13 256K | In Stock | 119+: $2.30841 | |
UPD70F3350GC(A)-UEU-AXMicrocontrollers | Renesas Electronics Corporation | 32BIT MCU V850/SG3 512K | In Stock | 180+: $13.62494 | |
R5F571MJCDBG#20Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 3MB FLASH 176LFBGA | 167 | 1+: $19.51840 10+: $15.62880 25+: $14.65693
Show More | |
R5F11Z7AANA#40Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 16KB FLASH 24HWQFN | In Stock | 2500+: $0.72404 | |
R5F51405AGFN#30Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 128MB FLASH 80LQFP | 654 | 1+: $3.34400 10+: $2.52648 25+: $2.32109
Show More | |
R7FS5D57C3A01CLK#AC1Microcontrollers | Renesas Electronics Corporation | SYNERGY MCU PLATFORM S5D5 1MB 14 | 457 | 1+: $14.14160 10+: $11.20768 25+: $10.47446
Show More | |
R5F56609HDFB#10Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 1MB FLASH 144LFQFP | 443 | 1+: $8.08720 10+: $6.29464 25+: $5.84531
Show More | |
R5F11EF8AFP#70Microcontrollers | Renesas Electronics Corporation | 16BIT MCU RL78/G1G 8K 44LQFP -40 | In Stock | 160+: $0.90987 | |
R5F562T7ADFH#V1Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 128KB FLASH 112LQFP | In Stock | 240+: $6.06188 | |
R5F52306ADFM#50Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 256KB FLASH 64LFQFP | In Stock | 1500+: $2.38883 | |
R5F51306BDFM#30Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 256KB FLASH 64LFQFP | 40 | 1+: $3.86320 10+: $2.92776 25+: $2.69491
Show More | |
R5F21258SDFP#V2Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 64KB FLASH 52LQFP | In Stock | 2+: $3.12685 50+: $2.91840 100+: $2.86628
Show More | |
R5F523E5LDFP#50Microcontrollers | Renesas Electronics Corporation | 32BIT MCU RX23E-B 128K LFQFP100 | In Stock | 1000+: $8.86222 | |
R7F100GGF2DNP#HA0Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 96KB FLASH 48WFQFN | 467 | 1+: $2.04160 10+: $1.51712 25+: $1.38477
Show More | |
HD6303YCPJMicrocontrollers | Renesas Electronics Corporation | MCU 4-8BIT GENERAL ROMLESS | 112 | 8+: $32.42800 | |
M30805SGP#U5Microcontrollers | Renesas Electronics Corporation | 16-BIT, FLASH, M16C/80 CPU | 111 | 3+: $86.06400 | |
R5F10WMDAFB#50Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 48KB FLASH 80LQFP | 1100 | 1000+: $1.36160 | |
R5F524TAAGFM#51Microcontrollers | Renesas Electronics Corporation | IC MCU 32BIT 256KB FLASH 64LQFP | In Stock | 1500+: $2.49539 | |
R5F12048GNA#40Microcontrollers | Renesas Electronics Corporation | IC MCU 16BIT 8KB FLASH 16WFQFN | 2750 | 1+: $1.02960 10+: $0.74272 25+: $0.67197
Show More |