Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MCR10EZPF4702Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 47K OHM 1% 1/8W 0805 | 9292 | 100+: $0.00667 1000+: $0.00512 5000+: $0.00427 | |
MCR10EZPF4752Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 47.5K OHM 1% 1/8W 0805 | 334 | 1+: $0.00984 10+: $0.00756 30+: $0.00629
Show More | |
MCR10EZPF5601Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 5.6K OHM 1% 1/8W 0805 | 7643 | 50+: $0.01636 500+: $0.01255 1500+: $0.01044 | |
MCR10EZPF5901Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 5.9K OHM 1% 1/8W 0805 | 5170 | 50+: $0.01078 500+: $0.00857 1500+: $0.00732 | |
MCR10EZPF6800Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 680 OHM 1% 1/8W 0805 | 8742 | 50+: $0.01439 500+: $0.01104 1500+: $0.00917 | |
MCR10EZPF9102Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 91K OHM 1% 1/8W 0805 | 8167 | 100+: $0.00811 1000+: $0.00644 5000+: $0.00552 | |
MCR10EZPJ123Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 12K OHM 5% 1/8W 0805 | 4090 | 50+: $0.00637 500+: $0.00491 1500+: $0.00409 | |
MCR10EZPJ132Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 1.3K OHM 5% 1/8W 0805 | 111 | 50+: $0.00715 500+: $0.00568 1500+: $0.00487 | |
MCR10EZPJ151Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 150 OHM 5% 1/8W 0805 | In Stock | 5000+: $0.00493 15000+: $0.00473 45000+: $0.00461
Show More | |
MCR10EZPJ153Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 15K OHM 5% 1/8W 0805 | 383 | 50+: $0.00720 500+: $0.00553 1500+: $0.00461 | |
MCR10EZPJ180Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 18 OHM 5% 1/8W 0805 | 8853 | 50+: $0.01301 500+: $0.01004 1500+: $0.00839 | |
MCR10EZPJ182Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 1.8K OHM 5% 1/8W 0805 | 2227 | 50+: $0.00700 500+: $0.00553 1500+: $0.00473 | |
MCR10EZPJ243Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 24K OHM 5% 1/8W 0805 | 594 | 50+: $0.00712 500+: $0.00565 1500+: $0.00484 | |
MCR10EZPJ274Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 270K OHM 5% 1/8W 0805 | 3003 | 50+: $0.00713 500+: $0.00568 1500+: $0.00485 | |
MCR10EZPJ301Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 300 OHM 5% 1/8W 0805 | 269 | 50+: $0.00713 500+: $0.00568 1500+: $0.00485 | |
MCR10EZPJ303Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 30K OHM 5% 1/8W 0805 | 1798 | 50+: $0.00713 500+: $0.00568 1500+: $0.00485 | |
MCR10EZPJ304Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 300K OHM 5% 1/8W 0805 | In Stock | 5000+: $0.00492 15000+: $0.00473 45000+: $0.00460
Show More | |
MCR10EZPJ330Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 33 OHM 5% 1/8W 0805 | 2205 | 50+: $0.00703 500+: $0.00557 1500+: $0.00475 | |
MCR10EZPJ334Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 330K OHM 5% 1/8W 0805 | 10340 | 50+: $0.01265 500+: $0.00971 1500+: $0.00808 | |
MCR10EZPJ363Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 36K OHM 5% 1/8W 0805 | 5611 | 50+: $0.00712 500+: $0.00565 1500+: $0.00484 | |
MCR10EZPJ3R3Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 3.3 OHM 5% 1/8W 0805 | 2553 | 50+: $0.00700 500+: $0.00553 1500+: $0.00473 | |
MCR10EZPJ3R6Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 3.6 OHM 5% 1/8W 0805 | 3622 | 100+: $0.00767 1000+: $0.00608 5000+: $0.00433 | |
MCR18EZPF1000Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 100 OHM 1% 1/4W 1206 | 2 | 1+: $0.01699 10+: $0.01331 30+: $0.01127 | |
MCR18EZPF2402Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 24K OHM 1% 1/4W 1206 | 10340 | 50+: $0.01600 500+: $0.01229 1500+: $0.01024 | |
MCR18EZPF78R7Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 78.7 OHM 1% 1/4W 1206 | 122 | 50+: $0.01500 500+: $0.01193 1500+: $0.01021 |