Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MCR01MZPF4301Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 4.3K OHM 1% 1/16W 0402 | 8855 | 100+: $0.00520 1000+: $0.00400 3000+: $0.00332 | |
MCR01MZPF4642Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 46.4K OHM 1% 1/16W 0402 | 16156 | 100+: $0.00185 1000+: $0.00181 3000+: $0.00179 | |
MCR01MZPF4702Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 47K OHM 1% 1/16W 0402 | 30 | 1+: $0.00293 10+: $0.00215 30+: $0.00173 | |
MCR01MZPF4752Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 47.5K OHM 1% 1/16W 0402 | 17175 | 50+: $0.01211 500+: $0.00929 1500+: $0.00773 | |
MCR01MZPF5112Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 51.1K OHM 1% 1/16W 0402 | 6681 | 100+: $0.00335 1000+: $0.00329 3000+: $0.00324 | |
MCR01MZPF51R0Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 51 OHM 1% 1/16W 0402 | 551 | 50+: $0.00637 500+: $0.00503 1500+: $0.00425 | |
MCR01MZPF5491Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 5.49K OHM 1% 1/16W 0402 | 4074 | 50+: $0.00383 500+: $0.00373 1500+: $0.00368 | |
MCR01MZPF6801Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 6.8K OHM 1% 1/16W 0402 | 21217 | 100+: $0.00335 1000+: $0.00245 3000+: $0.00197 | |
MCR01MZPF6802Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 68K OHM 1% 1/16W 0402 | 301 | 100+: $0.00397 1000+: $0.00304 3000+: $0.00253 | |
MCR01MZPF68R0Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 68 OHM 1% 1/16W 0402 | 10120 | 10+: $0.00787 30+: $0.00673 100+: $0.00607
Show More | |
MCR01MZPF9100Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 910 OHM 1% 1/16W 0402 | 15136 | 10+: $0.01045 30+: $0.00871 100+: $0.00764
Show More | |
MCR01MZPJ104Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 100K OHM 5% 1/16W 0402 | 1106 | 100+: $0.00413 1000+: $0.00313 3000+: $0.00260 | |
MCR01MZPJ105Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 1M OHM 5% 1/16W 0402 | 12 | 50+: $0.00239 500+: $0.00233 1500+: $0.00229
Show More | |
MCR01MZPJ123Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 12K OHM 5% 1/16W 0402 | 15939 | 100+: $0.00385 1000+: $0.00284 3000+: $0.00232 | |
MCR01MZPJ124Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 120K OHM 5% 1/16W 0402 | 7838 | 50+: $0.00824 500+: $0.00637 1500+: $0.00535 | |
MCR01MZPJ474Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 470K OHM 5% 1/16W 0402 | 1867 | 100+: $0.00520 1000+: $0.00400 3000+: $0.00332 | |
MCR01MZPJ561Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 560 OHM 5% 1/16W 0402 | 16060 | 100+: $0.00701 1000+: $0.00539 3000+: $0.00448 | |
MCR01MZPJ562Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 5.6K OHM 5% 1/16W 0402 | 20773 | 100+: $0.00257 1000+: $0.00191 3000+: $0.00155 | |
MCR01MZPJ822Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 8.2K OHM 5% 1/16W 0402 | 20068 | 50+: $0.00824 500+: $0.00637 1500+: $0.00535 | |
MCR03EZPFX1691Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 1.69K OHM 1% 1/10W 0603 | 262 | 50+: $0.00576 500+: $0.00457 1500+: $0.00392 | |
MCR03EZPFX1693Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 169K OHM 1% 1/10W 0603 | 1877 | 50+: $0.00565 500+: $0.00448 1500+: $0.00383 | |
MCR03EZPFX2431Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 2.43K OHM 1% 1/10W 0603 | 10760 | 50+: $0.00604 500+: $0.00464 1500+: $0.00389 | |
MCR03EZPFX24R9Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 24.9 OHM 1% 1/10W 0603 | 806 | 50+: $0.00575 500+: $0.00456 1500+: $0.00391 | |
MCR03EZPFX2671Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 2.67K OHM 1% 1/10W 0603 | 9325 | 10+: $0.00456 30+: $0.00391 100+: $0.00287
Show More | |
MCR10EZHFL6R80Chip Resistor(SMD) | ROHM Semiconductor | RES SMD 6.8 OHM 1% 1/4W 0805 | 3520 | 10+: $0.05711 100+: $0.04604 300+: $0.04052
Show More |