Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
SLR-342MG3FLED Indication - Discrete | ROHM Semiconductor | LED GREEN DIFFUSED T-1 T/H | 2 | - | |
SLR-342VR3FLED Indication - Discrete | ROHM Semiconductor | LED RED DIFFUSED T-1 T/H | 2 | 1+: $0.53060 10+: $0.42380 30+: $0.36960 | |
SLR-343MGT32LED Indication - Discrete | ROHM Semiconductor | LED GREEN DIFFUSED T-1 T/H | 3 | 1+: $0.15290 10+: $0.14910 30+: $0.14650 | |
SML-512UWT86LED Indication - Discrete | ROHM Semiconductor | LED RED DIFFUSED 1608 SMD | 1 | 1+: $0.07930 50+: $0.06430 150+: $0.05400
Show More | |
SML-D12M8WT86CLED Indication - Discrete | ROHM Semiconductor | LED YLW-GRN 1608 SMD | 2971 | - | |
SML-D12P8WT86CLED Indication - Discrete | ROHM Semiconductor | LED GREEN 1608 SMD | 12920 | 1+: $0.15340 3000+: $0.14540 | |
SML-D12V8WT86CLED Indication - Discrete | ROHM Semiconductor | LED RED 1608 SMD | 140 | 1+: $0.19200 10+: $0.18820 30+: $0.18580
Show More | |
SML-D12Y8WT86CLED Indication - Discrete | ROHM Semiconductor | LED YELLOW 1608 SMD | 4533 | 1+: $0.15340 3000+: $0.14540 | |
SML-D13DWT86CLED Indication - Discrete | ROHM Semiconductor | LED ORANGE 1608 SMD | 2 | 1+: $0.58480 10+: $0.46490 30+: $0.40580 | |
SML-D13FWT86CLED Indication - Discrete | ROHM Semiconductor | LED GREEN 1608 SMD | 4660 | 1+: $0.16440 10+: $0.13710 30+: $0.12350
Show More | |
SML-D13UWT86CLED Indication - Discrete | ROHM Semiconductor | LED RED 1608 SMD | 102 | - | |
SML-D13VWT86CLED Indication - Discrete | ROHM Semiconductor | LED RED 1608 SMD | 2 | 1+: $0.39260 10+: $0.30720 30+: $0.26940 | |
SML-D15DWT86CLED Indication - Discrete | ROHM Semiconductor | LED ORANGE 1608 SMD | 78 | 1+: $0.38280 10+: $0.29730 30+: $0.26120 | |
SML-D15U2WT86CLED Indication - Discrete | ROHM Semiconductor | LED RED 1608 SMD | 166 | 1+: $0.19880 3000+: $0.18890 | |
SML-D15VWT86CLED Indication - Discrete | ROHM Semiconductor | LED RED 1608 SMD | 24 | - | |
SML-D15YWT86CLED Indication - Discrete | ROHM Semiconductor | LED YELLOW 1608 SMD | In Stock | - | |
SML-H12M8TT86CLED Indication - Discrete | ROHM Semiconductor | LED YELLOW/GREEN CLEAR 2012 SMD | 6 | 1+: $0.38770 10+: $0.30230 30+: $0.26450 | |
SML-H12P8TT86CLED Indication - Discrete | ROHM Semiconductor | LED GREEN CLEAR 2012 SMD | 2125 | 1+: $0.18400 3000+: $0.17410 | |
SML-H12V8TT86CLED Indication - Discrete | ROHM Semiconductor | LED RED CLEAR 2012 SMD | 1478 | 1+: $0.09380 3000+: $0.08720 | |
SML-H12Y8TT86CLED Indication - Discrete | ROHM Semiconductor | LED YELLOW CLEAR 2012 SMD | In Stock | - | |
SML-Z14DTT86CLED Indication - Discrete | ROHM Semiconductor | LED ORANGE CLEAR 3528 SMD | 198 | - | |
SML-Z14FTT86CLED Indication - Discrete | ROHM Semiconductor | LED GREEN CLEAR 3528 SMD | 20 | 1+: $1.24200 10+: $1.08100 30+: $1.00050 | |
SML-Z14YTT86CLED Indication - Discrete | ROHM Semiconductor | LED YELLOW CLEAR 3528 SMD | 7 | 1+: $0.79020 10+: $0.62920 30+: $0.54870 | |
SMLMN2WB1CW1LED Indication - Discrete | ROHM Semiconductor | LED WHITE 2012 SMD | 11050 | 1+: $0.30470 10+: $0.23840 30+: $0.21000
Show More | |
SMLEN3BC8TT86LED Indication - Discrete | ROHM Semiconductor | LED BLUE 0603 SMD | 4990 | 1+: $0.17690 5000+: $0.16770 |