A capacitor is a passive electronic device that stores electric charge. Ceramic capacitors consist of two or more alternating layers of ceramic material as the dielectric and metal layers acting as the non-polarized electrodes. Applications include automotive, bypass, decoupling, filtering, RF, and ESD protection. Through-hole versions are often disc or "blob" shaped with two wire leads.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CL21Y475KBBVPNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 4.7UF 50V X7S 0805 | 10198 | 10+: $0.14844 30+: $0.13316 100+: $0.11412
Show More | |
CL31Y225KCHVPNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 2.2UF 100V X7S 1206 | 11485 | 10+: $0.13360 30+: $0.11888 100+: $0.10787
Show More | |
CL31B105KCHVPJECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 1UF 100V X7R 1206 | 3873 | 10+: $0.16536 30+: $0.14544 100+: $0.12056
Show More | |
CL21B332KB6WPNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 3300PF 50V X7R 0805 | 2616 | 50+: $0.02075 500+: $0.01692 1500+: $0.01480 | |
CL31B334KBHWPNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 0.33UF 50V X7R 1206 | In Stock | 50+: $0.10165 150+: $0.08893 500+: $0.07940
Show More | |
CL03C090DA3GNNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 9PF 25V C0G/NP0 0201 | 4316 | 50+: $0.00796 500+: $0.00629 1500+: $0.00536 | |
CL05C820JB51PNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 82PF 50V C0G/NP0 0402 | 1040 | 50+: $0.01007 500+: $0.00803 1500+: $0.00689 | |
CL21B224KBF4PNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 0.22UF 50V X7R 0805 | 1804 | 1+: $0.03173 10+: $0.02520 30+: $0.02159
Show More | |
CL10B682KB85PNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 6800PF 50V X7R 0603 | 5280 | 50+: $0.00984 500+: $0.00757 1500+: $0.00631 | |
CL10F333ZB8NNNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 0.033UF 50V Y5V 0603 | 136 | 50+: $0.00584 500+: $0.00460 1500+: $0.00389 | |
CL05C2R4BB5NNNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 2.4PF 50V C0G/NP0 0402 | 48 | 20+: $0.02876 200+: $0.02297 600+: $0.01975 | |
CL21F473ZBANNNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 0.047UF 50V Y5V 0805 | 45 | 500+: $0.00473 1500+: $0.00401 4000+: $0.00359
Show More | |
CL10C080DB81PNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 8PF 50V C0G/NP0 0603 | 8017 | 50+: $0.01132 500+: $0.00901 1500+: $0.00775 | |
CL21C102JBC1PNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 1000PF 50V C0G/NP0 0805 | 4007 | 200+: $0.02425 600+: $0.01840 4000+: $0.01648
Show More | |
CL31B222KGFNNNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 2200PF 500V X7R 1206 | 6 | 1+: $0.05203 10+: $0.04163 30+: $0.03641 | |
CL10B153KB8WPNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 0.015UF 50V X7R 0603 | 2699 | 50+: $0.00976 500+: $0.00769 1500+: $0.00656 | |
CL32B106KAJNFNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 10UF 25V X7R 1210 | 96 | 1+: $0.50400 10+: $0.39600 30+: $0.34972 | |
CL21C472JBFNNNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 4700PF 50V C0G/NP0 0805 | 4182 | 10+: $0.04351 100+: $0.03480 300+: $0.03047 | |
CL10C200JB81PNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 20PF 50V C0G/NP0 0603 | 894 | 50+: $0.01008 500+: $0.00796 1500+: $0.00677 | |
CL10B105KL9VPNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 1UF 35V X7R 0603 | 8550 | 10+: $0.04520 100+: $0.03600 300+: $0.03139
Show More | |
CL31B102KIFNNNECeramic Capacitors | Samsung Electro-Mechanics | CAP CER 1000PF 1KV X7R 1206 | 124 | 10+: $0.05563 100+: $0.04525 300+: $0.04008 | |
CL10B474KA84PNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 0.47UF 25V X7R 0603 | 4411 | 20+: $0.02948 200+: $0.02269 600+: $0.01891 | |
CL10B222KB8WPJCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 2.2NF 50V X7R 0603 | 7052 | 50+: $0.01939 500+: $0.01523 1500+: $0.01292 | |
CL02C270JO2ANNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 27PF 16V C0G/NP0 01005 | 1934 | 50+: $0.00713 500+: $0.00568 1500+: $0.00485 | |
CL21A475KLCLQNCCeramic Capacitors | Samsung Electro-Mechanics | CAP CER 4.7UF 35V X5R 0805 | 24633 | 100+: $0.06296 300+: $0.05599 1000+: $0.05075
Show More |