Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TL431IZTVoltage References | STMicroelectronics | Adjustable micropower shunt voltage reference | 5990 | 1+: $0.12570 10+: $0.09970 30+: $0.08660
Show More | |
TL1431ACZTVoltage References | STMicroelectronics | Adjustable Voltage Reference | 1994 | 1+: $0.15560 2000+: $0.14690 | |
TL1431AIDTVoltage References | STMicroelectronics | Adjustable Voltage Reference IC, 2.5V-36V, 100mA, SOIC | 7373 | - | |
TL431AIDTVoltage References | STMicroelectronics | Adj. V-Ref 2.5-36V, 100mA, 1% Acc, SO, SM | 3259 | 5+: $0.15390 50+: $0.12780 150+: $0.11460
Show More | |
TL431IDTVoltage References | STMicroelectronics | Adj. Voltage Ref IC, 2.495-36V, 100mA, SOIC, SMT | 2 | 1+: $0.08000 2500+: $0.07410 | |
TSM101AIDTVoltage References | STMicroelectronics | Analog IC: Voltage/Current Controller, 32V, 10mA, SOIC, SMT | 25 | 1+: $0.26280 2500+: $0.25130 | |
TL1431IDTVoltage References | STMicroelectronics | Adjustable Voltage Reference | 1422 | 1+: $0.17250 2500+: $0.16230 | |
TS2431BILTVoltage References | STMicroelectronics | Adjustable Shunt Voltage Reference | In Stock | 1+: $0.09150 3000+: $0.08510 | |
TS431BILTVoltage References | STMicroelectronics | V-Ref Adjustable 1.24V to 6V 30mA 5-Pin SOT-23 T/R | 50 | 1+: $0.46980 10+: $0.46000 30+: $0.45340 | |
TS3431BILTVoltage References | STMicroelectronics | Adj. Voltage Ref 1.24-24V, 100mA, 0.5% Acc, SOT-23 | 73 | 1+: $0.89370 10+: $0.74250 30+: $0.66700 | |
TSM1011AISTVoltage References | STMicroelectronics | Constant Voltage and Constant Current Controller | In Stock | - | |
TSM1013AISTVoltage References | STMicroelectronics | Constant Voltage and Constant Current Controller for Battery Chargers and Adaptors | In Stock | - | |
TS3431CILTVoltage References | STMicroelectronics | Adj. V-Ref 1.24V-24V, 100mA, 400uA, SOT-23-3 | In Stock | - | |
TS4061AICT-1.225Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 179 | 1+: $0.98070 10+: $0.95610 30+: $0.93970
Show More | |
TS4061AICT-1.25Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 6 | - | |
TS4061AILT-1.225Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 1 | - | |
TS4061AILT-1.25Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 3403 | - | |
TLVH431LICTVoltage References | STMicroelectronics | Adjustable Shunt Voltage Reference | 5665 | - | |
TLVH431LIL3TVoltage References | STMicroelectronics | Adjustable Voltage Reference IC | 323492 | - | |
TLVH431LIL5TVoltage References | STMicroelectronics | Adjustable Shunt Voltage Reference | 2930 | 1+: $0.20530 10+: $0.17830 30+: $0.16670
Show More | |
TS4061BICT-1.225Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 100 | - | |
TS4061BICT-1.25Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 148 | 1+: $0.92820 10+: $0.90680 30+: $0.89200
Show More | |
TS4061BILT-1.225Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 232 | 1+: $0.48300 10+: $0.47150 30+: $0.46330
Show More | |
TS4061BILT-1.25Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 3 | - | |
TS4061VIBT-205Voltage References | STMicroelectronics | Precision micropower shunt voltage reference | 2525 | - |