Battery chargers put energy into a rechargeable battery or battery pack by forcing an electric current to pass through the battery cell(s). Chargers are selected by battery chemistry such as lead acid (LA), lithium ion (Li-Ion), nickel metal hydride (NiMH), nickel cadmium (NiCD or NiCAD), Lithium Iron Phosphate (LiFePO4) or specifically for mobile devices. Smart chargers include battery chemistry specific features to ensure charging safety and battery integrity as well as provide charge status indicators or displays.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
BQ24707ARGRTBattery Chargers | Texas Instruments | 1-4 cell Li-ion battery charge controller with independent comparator and advanced circuit prot. 20-VQFN -40 to 85 | 185 | 1+: $4.94057 10+: $4.71772 30+: $4.58228 | |
BQ24140YFFRBattery Chargers | Texas Instruments | 1.5-A Dual input Switchmode charger with USB-OTG Support 30-DSBGA -40 to 85 | In Stock | 103+: $2.57840 3000+: $2.12231 | |
BQ24160YFFTBattery Chargers | Texas Instruments | 2.5A Li-ion Charger IC, 1-Cell, Dual-Input, Power Path, 49-DSBGA | 247 | 1+: $5.70240 10+: $4.38680 25+: $4.05680
Show More | |
BQ24165YFFTBattery Chargers | Texas Instruments | 1-cell, 2.5-A switchmode Li-ion battery charger with Power Path management with JEITA 49-DSBGA -40 to 85 | In Stock | 1+: $5.70240 10+: $4.38680 25+: $4.05680
Show More | |
BQ24271RGETBattery Chargers | Texas Instruments | 1.5A 1-Cell Li-Ion Buck Charger IC, I2C, Power Path, VQFN | 167 | 1+: $9.96160 10+: $7.80120 25+: $7.26211
Show More | |
BQ24271YFFTBattery Chargers | Texas Instruments | 1-cell, 1.5-A, I2C controlled buck battery charger with Power Path management 49-DSBGA -40 to 85 | In Stock | 44+: $5.97520 250+: $5.23494 500+: $5.09043
Show More | |
BQ24272RGETBattery Chargers | Texas Instruments | 2.5A, Singe Input, Single Cell Switchmode Li-Ion BATTERY CHARGER with Power Path Management 24-VQFN -40 to 85 | 125 | 1+: $11.06160 10+: $8.69704 25+: $8.10550
Show More | |
BQ24272YFFTBattery Chargers | Texas Instruments | 2.5A, Singe Input, Single Cell Switchmode Li-Ion BATTERY CHARGER with Power Path Management 49-DSBGA -40 to 85 | In Stock | 32+: $8.20160 250+: $7.14102 500+: $6.95441
Show More | |
BQ24278RGETBattery Chargers | Texas Instruments | Switching Battery Charger Li-Ion/Li-Pol 2500mA 4.2V 24-Pin VQFN EP T/R | 245 | 1+: $11.06160 10+: $8.69704 25+: $8.10550
Show More | |
BQ24273YFFRBattery Chargers | Texas Instruments | 2.5A, Singe Input, Single Cell Switchmode Li-Ion Battery Charger with Integrated Current Sense & I2C 49-DSBGA -40 to 85 | In Stock | 43+: $6.08080 3000+: $5.52569 | |
BQ24187YFFRBattery Chargers | Texas Instruments | Single-Input, Single Cell Switchmode Li-Ion Battery Charger 36-DSBGA -40 to 85 | In Stock | 75+: $3.52880 | |
BQ24187YFFTBattery Chargers | Texas Instruments | Single-Input, Single Cell Switchmode Li-Ion Battery Charger 36-DSBGA -40 to 85 | In Stock | 66+: $3.99520 | |
BQ24262RGERBattery Chargers | Texas Instruments | 3A, 30V, Host-Controlled Single-Input, Single Cell Switchmode Li-Ion Battery Charger with USB OTG 24-VQFN -40 to 85 | In Stock | 103+: $2.57840 | |
BQ24262YFFTBattery Chargers | Texas Instruments | 3A, 30V, Host-Controlled Single-Input, Single Cell Switchmode Li-Ion Battery Charger with USB OTG 36-DSBGA -40 to 85 | In Stock | 91+: $2.90400 | |
BQ24296MRGERBattery Chargers | Texas Instruments | 1-cell, 3-A, I2C controlled buck charger with USB OTG and min system regulation 24-VQFN -40 to 85 | 6613 | 10+: $0.92057 30+: $0.84343 100+: $0.50572
Show More | |
BQ40Z60RHBTBattery Chargers | Texas Instruments | 32-Pin Battery Manager IC | Power Management | Industrial | 2 | 1+: $23.30743 30+: $22.08172 | |
BQ24188YFFRBattery Chargers | Texas Instruments | IC BATT CHG LI-ION 1CELL 36DSBGA | In Stock | 3000+: $2.08965 | |
BQ24253YFFRBattery Chargers | Texas Instruments | 1-cell, 2-A, standalone buck Li-ion battery charger 30-DSBGA -40 to 85 | In Stock | 1+: $2.86000 3000+: $1.74135 | |
BQ25890RTWTBattery Chargers | Texas Instruments | 1-cell, 5-A, battery charger Maxcharge™ tech for high input voltageand adjustable boost with D+/D- 24-WQFN -40 to 85 | 62 | 1+: $5.31772 10+: $4.57715 30+: $4.13657 | |
BQ25892RTWTBattery Chargers | Texas Instruments | 1-cell, 5-A, battery charger Maxcharge™ tech for high input voltageand adjustable USB OTG boost 24-WQFN -40 to 85 | 1016 | 1+: $3.91600 10+: $2.96912 25+: $2.73363
Show More | |
BQ24253YFFTBattery Chargers | Texas Instruments | 1-cell, 2-A, standalone buck Li-ion battery charger 30-DSBGA -40 to 85 | 825 | 104+: $2.53440 | |
BQ24780SRUYTBattery Chargers | Texas Instruments | 1-4 cell hybrid power boost mode battery charge controller with power and processor hot monitoring 28-WQFN -40 to 85 | 497 | 1+: $3.33772 10+: $3.17828 30+: $3.08400 | |
BQ24261MYFFRBattery Chargers | Texas Instruments | 1S, 3A, 30V, Single-Input Switchmode Li-Ion Battery Charger with Power Path and USB-OTG 36-DSBGA -40 to 85 | In Stock | 103+: $2.56080 | |
BQ24261MYFFTBattery Chargers | Texas Instruments | 1S, 3A, 30V, Single-Input Switchmode Li-Ion Battery Charger with Power Path and USB-OTG 36-DSBGA -40 to 85 | In Stock | 91+: $2.89520 | |
BQ24298RTWTBattery Chargers | Texas Instruments | Switching Battery Charger Li-Ion/Li-Pol 3000mA 3.5V to 4.44V 24-Pin WQFN EP T/R | 652 | 1+: $3.81040 10+: $2.88816 25+: $2.65760
Show More |