Display drivers are integrated circuits (ICs) that provide translation, interface and control between a microprocessor (MPU), microcontroller (MCU) or other circuitry system for displays such as LCD, LED, OLED, DLP, vacuum fluorescent and AMOLED. Possible interfaces and protocols for communication include analog, BCD, I2C, parallel, serial, SMBus, SPI and QSPI.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CD74HCT4543EDisplay Drivers ICs | Texas Instruments | CMOS BCD-to-7 Segment Latch/Decoder/Driver for LCDs | 325 | - | |
CD4543BEDisplay Drivers ICs | Texas Instruments | CMOS BCD-to-7-Seg Decoder/Driver, LCD, 4-Input, 7-Output | 10 | 1+: $1.07930 10+: $0.87730 25+: $0.77540 | |
LM3914V/NOPBDisplay Drivers ICs | Texas Instruments | 10-Ch Dot/Bar Display Driver IC, 1.2-12V In, 0-70°C, PLCC | In Stock | - | |
LMC6009MTXDisplay Drivers ICs | Texas Instruments | BUFFER AMPLIFIER | In Stock | - | |
SN74LS47NSRDisplay Drivers ICs | Texas Instruments | BCD-to-7-Seg Decoder/Demux, 4-to-7, Bipolar, SOP, 5V | 78 | - | |
TPS65137ADSCRDisplay Drivers ICs | Texas Instruments | 200mA Dual Output LCD Drivers | 8 | 1+: $3.77510 10+: $3.20020 30+: $2.85680 | |
TPS65138DRCRDisplay Drivers ICs | Texas Instruments | Dual Output AMOLED Display Power Supply 10-VSON -40 to 85 | 5 | - | |
TPS65137ASDSCRDisplay Drivers ICs | Texas Instruments | 200mA Dual Output LCD Drivers | 186 | 1+: $1.38320 10+: $1.23210 30+: $1.09080
Show More | |
TPS65138ADRCRDisplay Drivers ICs | Texas Instruments | Dual Output AMOLED Display Power Supply 10-VSON -40 to 85 | 226 | 1+: $2.31470 10+: $2.04690 30+: $1.85640
Show More | |
COP472WM-3Display Drivers ICs | Texas Instruments | IC,LCD CONTROLLER,MOS,SOP,20PIN | In Stock | - | |
MM5452NDisplay Drivers ICs | Texas Instruments | LCD Driver IC, Serial, 32 Seg, 1MHz, PDIP, -40 to 85°C | In Stock | - | |
MM5453VDisplay Drivers ICs | Texas Instruments | LIQUID CRYSTAL DISPLAY DRIVER, PQCC44, PLASTIC, CC-44 | In Stock | - | |
MM5483NDisplay Drivers ICs | Texas Instruments | LIQUID CRYSTAL DISPLAY DRIVER, PDIP40, DIP-40 | In Stock | - | |
MM5483VDisplay Drivers ICs | Texas Instruments | LIQUID CRYSTAL DISPLAY DRIVER, QCC44, V44A | In Stock | - | |
MM5453VXDisplay Drivers ICs | Texas Instruments | LIQUID CRYSTAL DISPLAY DRIVER, PQCC44, PLASTIC, CC-44 | In Stock | - | |
MM5452VXDisplay Drivers ICs | Texas Instruments | LIQUID CRYSTAL DISPLAY DRIVER, PQCC44, PLASTIC, CC-44 | In Stock | - | |
LM3914VXDisplay Drivers ICs | Texas Instruments | Dot/Bar Display Driver 20-PLCC 0 to 70 | In Stock | - | |
DLPC3430CZVBRDisplay Drivers ICs | Texas Instruments | Digital Display Controller | In Stock | - | |
DLPC3433CZVBDisplay Drivers ICs | Texas Instruments | DLP Display Controller, 1.1V Supply, 176-Pin BGA, -30 to 85°C | 30 | 1+: $19.40960 10+: $19.15830 30+: $18.72290
Show More | |
DLPC3435CZEZDisplay Drivers ICs | Texas Instruments | Digital Display Controller | 1 | 1+: $29.39460 30+: $27.84870 | |
DLPC3438CZEZDisplay Drivers ICs | Texas Instruments | Digital Display Controller | 48 | 1+: $23.38190 30+: $22.24180 | |
DLPC3439CZEZDisplay Drivers ICs | Texas Instruments | Digital Display Controller | 2 | 1+: $35.95750 30+: $34.35090 | |
SN74LS47DRDisplay Drivers ICs | Texas Instruments | BCD-to-Seven-Segment Decoders/Drivers 16-SOIC | 1135 | 1+: $0.69650 2500+: $0.66860 | |
SN74LS47NSDisplay Drivers ICs | Texas Instruments | Decoder/Driver Single 4-to-7 16-Pin SOP | 11961 | - | |
DLPC6540ZDCDisplay Drivers ICs | Texas Instruments | .47 4K HSSI CONTROLLER | 18 | 1+: $123.81100 30+: $119.54140 |