Linear comparator products are used to evaluate the relative magnitude of two analog input signals and generate a binary (two-state) output indicating which of the two is larger. Closely related to operational amplifiers in their function, linear comparators are specifically designed to tolerate the open-loop operation and large differential input conditions commonly encountered in analog comparison applications, which can cause standard operational amplifiers to behave in undesirable ways.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LMC7225IM5X/NOPBLinear Comparators | Texas Instruments | Low Power Comparator, 1-Ch, 2V-8V, 1uA, Open-Drain, SOT-23 | 3341 | - | |
SNJ54AS885JTLinear Comparators | Texas Instruments | 8-Bit Magnitude Comparators 24-CDIP -55 to 125 | 31 | - | |
5962-9153202QPALinear Comparators | Texas Instruments | Low-Power LinCMOS™ Dual Comparator with Totem Pole Output 8-CDIP -55 to 125 | 306 | - | |
LMC7215IM5X/NOPBLinear Comparators | Texas Instruments | Low Power Comparator, 1Ch, 2V-8V, 1uA, Push-Pull, SOT-23 | 41 | 1+: $3.08190 10+: $2.71230 30+: $2.52500
Show More | |
TLC3704MJBLinear Comparators | Texas Instruments | Low-Power LinCMOS™ Quad Comparator with Totem Pole Output 14-CDIP -55 to 125 | 4183 | - | |
8415301RALinear Comparators | Texas Instruments | 8-Bit Identity/Magnitude Comparators (P=Q) with Enable 20-CDIP -55 to 125 | 36 | - | |
JM38510/08201BEALinear Comparators | Texas Instruments | Magnitude Comparator 4-Bit 16-Pin CDIP Tube | 90 | - | |
TLC193MJGBLinear Comparators | Texas Instruments | Dual Micropower LinCMOS™ Comparator 8-CDIP | 518 | - | |
LMP7300MA/NOPBLinear Comparators | Texas Instruments | Precision Comparator & Reference, 1.35-12V, 13uA, SOIC, 100dB PSRR/CMRR | 605 | - | |
LP339N/NOPBLinear Comparators | Texas Instruments | Quad Comparator, 1V-36V, 25nA Ib, 5mV Vos, 570mW, DIP | 594 | - | |
LM361H/NOPBLinear Comparators | Texas Instruments | High-Speed Diff Comparator, 1-Ch, 32V, 600mW, TO-100, TTL Out | 16 | 1+: $13.92760 10+: $13.22120 30+: $11.99570 | |
SNJ54HC688FKLinear Comparators | Texas Instruments | Identity Comparator 8-Bit Inverting 20-Pin CLLCC Tube | 11 | - | |
LMH7322SQE/NOPBLinear Comparators | Texas Instruments | Dual High-Speed Comparator, 700ps, RSPECL, 1.35-12V, 2-Ch, Bipolar, 24-WQFN | 2 | 1+: $11.32380 10+: $10.96240 | |
JM38510/34701BSALinear Comparators | Texas Instruments | 8-Bit Identity/Magnitude Comparators (P=Q) with Enable 20-CFP -55 to 125 | 415 | - | |
LMC6772QMM/NOPBLinear Comparators | Texas Instruments | Dual Rail-to-Rail Comparator, 8-Pin VSSOP, CMOS, Open Drain | 50 | 1+: $4.24500 10+: $4.13820 30+: $4.06590 | |
SN54LS684JLinear Comparators | Texas Instruments | Magnitude Comparator 8-Bit Totem-Pole Inverting 20-Pin CDIP Tube | 2 | - | |
TLC374INE4Linear Comparators | Texas Instruments | 4-Ch Diff Comparator IC, 1.5-16V, 5mV Vos, 2nA Ib, TTL Out, PDIP | 1155 | - | |
TLV4062QDBVRQ1Linear Comparators | Texas Instruments | Automotive push-pull dual comparator with integrated reference 6-SOT-23 -40 to 125 | 31 | 1+: $1.85140 10+: $1.64610 30+: $1.50150 | |
TLV6700QDSERQ1Linear Comparators | Texas Instruments | Automotive 2-Ch Window Comparator IC, Low-Power, 125C | 80 | 1+: $1.89910 10+: $1.60340 30+: $1.41770 | |
TLV6703QDSERQ1Linear Comparators | Texas Instruments | IC COMPARATOR 1 GEN PUR 6WSON | 65 | 1+: $2.22760 10+: $1.90240 30+: $1.70030 | |
TLV6700QDDCRQ1Linear Comparators | Texas Instruments | Automotive Window Comparator, 2-Ch, Low-Power, SOT-23 | 5 | 1+: $1.55570 10+: $1.27650 30+: $1.12200 | |
TLV4082QDBVRQ1Linear Comparators | Texas Instruments | IC COMPARATOR 2 GEN PUR SOT23-6 | 27 | 1+: $2.59560 10+: $2.28680 30+: $2.06660
Show More | |
TLV7041QDCKRQ1Linear Comparators | Texas Instruments | IC COMPARATOR 1 GEN PUR SC70-5 | 11 | 1+: $0.94630 10+: $0.92490 30+: $0.91180 | |
LM2903BIDGKRLinear Comparators | Texas Instruments | Dual industrial grade standard comparator 8-VSSOP -40 to 125 | 45 | 1+: $0.11780 2500+: $0.10910 | |
TLV7031QDCKRQ1Linear Comparators | Texas Instruments | IC COMPARATOR 1 GEN PUR SC70-5 | 118 | 1+: $0.69650 10+: $0.55360 30+: $0.48300
Show More |