Compass and Magnetic Field Module sensors are devices designed to detect and respond to the presence of a magnetic field. Items in this family are designed for dead reckoning, digital compass, or a digital magnetometer in the X, Y, Z axis. They are used for measuring heading, pitch and roll, and strength or direction with a measuring range of ±0.9 gauss, ±1 gauss, ±180µT, ±2 gauss, or ±700 mgauss.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
DRV5053CAQDBZRMagnetic Sensor Modules | Texas Instruments | High voltage (up to 38V), linear hall effect sensor 3-SOT-23 -40 to 125 | 1 | 1+: $1.01690 10+: $0.89860 30+: $0.78850 | |
DRV5053CAQDBZTMagnetic Sensor Modules | Texas Instruments | High voltage (up to 38V), linear hall effect sensor 3-SOT-23 -40 to 125 | 338 | - | |
DRV5053EAQDBZTQ1Magnetic Sensor Modules | Texas Instruments | Automotive, high voltage (up to 38V), linear hall effect sensor 3-SOT-23 -40 to 150 | In Stock | - | |
DRV5055A2QLPGMagnetic Sensor Modules | Texas Instruments | Linear Hall Effect Sensor, Analog Output, 3-3.63V, Inverting | 764 | 1+: $0.32860 1000+: $0.31380 | |
DRV5056A1QDBZRMagnetic Sensor Modules | Texas Instruments | Ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 125 | 2882 | 1+: $0.29080 3000+: $0.27600 | |
DRV5056A6QDBZRMagnetic Sensor Modules | Texas Instruments | Ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 125 | In Stock | - | |
DRV5056A2EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Linear Hall Effect Sensor, Analog Output, AEC-Q100, 3-3.6V, SOT-23 | 5574 | 1+: $0.86900 10+: $0.69650 30+: $0.61110
Show More | |
DRV5055A4ELPGMQ1Magnetic Sensor Modules | Texas Instruments | Automotive, ratiometric linear hall effect sensor with analog output 3-TO-92 -40 to 150 | 15 | 1+: $1.07440 10+: $1.04970 30+: $1.03330 | |
DRV5057A4EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 150 | In Stock | - | |
DRV5057A3EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 150 | 11 | - | |
DRV5057A2EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 150 | 922 | 1+: $0.77700 10+: $0.67350 30+: $0.59960
Show More | |
DRV5057A1QDBZRMagnetic Sensor Modules | Texas Instruments | Linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 125 | 2987 | 1+: $0.63080 10+: $0.53560 30+: $0.46820
Show More | |
DRV5056A3EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive, ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 150 | 728 | 1+: $0.40910 3000+: $0.39260 | |
DRV5056A6QDBZTMagnetic Sensor Modules | Texas Instruments | Ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 125 | In Stock | - | |
DRV5056A4EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive, ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 150 | 23 | 1+: $1.18610 10+: $0.97750 30+: $0.86250 | |
DRV5056A1EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive, ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 150 | 14 | 1+: $0.55860 10+: $0.54710 30+: $0.53880 | |
DRV5055A2EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Automotive, ratiometric linear hall effect sensor with analog output 3-SOT-23 -40 to 150 | 25 | 1+: $0.96270 10+: $0.85100 30+: $0.74580
Show More | |
DRV5057A2QDBZRMagnetic Sensor Modules | Texas Instruments | Linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 125 | 250 | 1+: $0.86410 10+: $0.73100 30+: $0.63740
Show More | |
DRV5055A3EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Linear Hall Effect Sensor, Analog Output, AEC-Q100, SOT-23 | 795 | 1+: $1.03990 10+: $0.85590 30+: $0.76550
Show More | |
DRV5055A4EDBZRQ1Magnetic Sensor Modules | Texas Instruments | Linear Hall Effect Sensor, Analog Output, AEC-Q100, SOT-23 | 66 | 1+: $0.68500 10+: $0.57990 30+: $0.50430 | |
DRV5056Z4QDBZRMagnetic Sensor Modules | Texas Instruments | Ratiometric unipolar linear hall effect sensor with analog output 3-SOT-23 -40 to 125 | 716 | 1+: $0.34660 3000+: $0.33350 | |
DRV5055Z4QDBZRMagnetic Sensor Modules | Texas Instruments | Linear Hall Effect Sensor, Analog Output, 3-Pin SOT-23, 3-5.5V | 1896 | 1+: $0.62100 10+: $0.53230 30+: $0.46980
Show More | |
TMAG5273A1QDBVRMagnetic Sensor Modules | Texas Instruments | LOW-POWER LINEAR 3D HALL-EFFECT | 999 | 1+: $3.50270 10+: $3.13410 100+: $2.66120
Show More | |
TMAG5273A2QDBVTMagnetic Sensor Modules | Texas Instruments | LOW-POWER LINEAR 3D HALL-EFFECT | 654 | 1+: $1.10890 10+: $0.91500 30+: $0.80660
Show More | |
DRV5053EAQDBZRMagnetic Sensor Modules | Texas Instruments | Hall Effect Sensor Bipolar 3.3V/5V/9V/12V/15V/18V/24V 3-Pin SOT-23 T/R | 8 | - |