Microprocessor products are integrated circuits used for information and data processing. They are differentiated from similar products that are considered microcontrollers primarily by the manufacturer's choice of term, though by tradition microprocessors do not integrate working memory within the device, are less likely to integrate mixed-signal peripherals, and likely to be used under more complex software paradigms involving the use of an operating system to manage the concomitant execution of multiple tasks.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
DP8344BVMicroprocessors | Texas Instruments | Network Proc 5V 20MHz 84-Pin PLCC | In Stock | 15+: $42.82021 | |
AM3703CBCD100Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, camera 515-POP-FCBGA -40 to 90 | In Stock | 8+: $34.43440 119+: $32.97456 | |
AM3703CBPD100Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, camera 515-POP-FCBGA -40 to 90 | In Stock | 168+: $32.56309 | |
AM3715CBCD100Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, camera 515-POP-FCBGA -40 to 90 | In Stock | 5+: $50.31840 119+: $47.70621 | |
AM3715CBPAMicroprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, camera 515-POP-FCBGA -40 to 105 | In Stock | 168+: $42.21098 | |
AM3715CBPD100Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, camera 515-POP-FCBGA -40 to 90 | In Stock | 5+: $50.31840 168+: $47.14898 | |
AM3715CUSAMicroprocessors | Texas Instruments | MPU AM37x RISC 32bit 45nm 800MHz 423-Pin FC/CSP Tray | In Stock | 90+: $38.96826 | |
AM3715CUSD100Microprocessors | Texas Instruments | 1GHz ARM Cortex-A8 MPU, 16b, 1.5V, BGA, I2C, SPI, USB, SD, UART | 99 | 1+: $39.57360 10+: $32.54328 90+: $29.90455 | |
AM3894ACYG120Microprocessors | Texas Instruments | 32-BIT, 1200MHz, RISC PROCESSOR, PBGA1031, 25 X 25 MM, 0.65 MM PITCH, GREEN, PLASTIC, FCBGA-1031 | In Stock | 5+: $49.93120 8+: $48.75750 | |
AM3505AZCNCMicroprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, video front end 491-NFBGA 0 to 90 | In Stock | 90+: $20.55083 | |
AM3505AZERACMicroprocessors | Texas Instruments | 16-BIT, 600MHz, RISC PROCESSOR, PBGA484, 23 MM X 23 MM, 1 MM PITCH, GREEN, PLASTIC, BGA-484 | In Stock | 60+: $21.40615 | |
AM3517AZCNACMicroprocessors | Texas Instruments | 600MHz ARM Cortex-A8 MPU, 1.2V, 186 I/O, BGA | 132 | 1+: $44.20115 30+: $42.71485 | |
AM3517AZCNCMicroprocessors | Texas Instruments | IC 16-BIT, 600 MHz, RISC PROCESSOR, PBGA491, 17 MM X 17 MM, 0.65 MM PITCH, GREEN, PLASTIC, NFBGA-491, Microprocessor | In Stock | 90+: $20.20646 | |
AM3517AZERACMicroprocessors | Texas Instruments | 16-BIT, 600MHz, RISC PROCESSOR, PBGA484, 23 MM X 23 MM, 1 MM PITCH, GREEN, PLASTIC, BGA-484 | In Stock | 60+: $24.59248 | |
AM3517AZERCMicroprocessors | Texas Instruments | 600MHz ARM Cortex-A8 MPU, 1-Core, 186 I/O, 64KB RAM, 1.2V, BGA | In Stock | 60+: $22.86079 | |
AM3351BZCE30RMicroprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 1Gb Ethernet, display 298-NFBGA 0 to 90 | In Stock | 1+: $9.50400 1000+: $6.62820 | |
AM3351BZCE60RMicroprocessors | Texas Instruments | MPU AM335x RISC 32bit 600MHz 1.8V/3.3V 298-Pin NFBGA T/R | In Stock | 1+: $11.43120 10+: $8.99448 25+: $8.38605
Show More | |
OMAP3525ECUSAMicroprocessors | Texas Instruments | SoC, ARM Cortex A8, 600MHz, 32-bit, 423-BGA | In Stock | 5+: $53.18720 90+: $45.69488 | |
OMAP5910JGDY1RMicroprocessors | Texas Instruments | IC MPU OMAP-59XX 150MHZ 289BGA | In Stock | 500+: $39.19677 | |
AM5718AABCXMicroprocessors | Texas Instruments | Sitara processor: Arm Cortex-A15 & DSP, multimedia 760-FCBGA 0 to 90 | 12 | 1+: $63.04320 10+: $52.29840 60+: $47.62325
Show More | |
OMAP3525ECUSMicroprocessors | Texas Instruments | SoC, ARM Cortex A8, 600MHz, 65nm, 423-BGA | In Stock | 90+: $38.27394 | |
OMAP3525ECBBAMicroprocessors | Texas Instruments | SoC ARM Cortex A8 600MHz 65nm 515-Pin POP-FCBGA | In Stock | 5+: $53.18720 168+: $44.69007 | |
AM6412BKCGHAALVRMicroprocessors | Texas Instruments | DUAL-CORE 64-BIT ARM CORTEX-A53, | In Stock | 1+: $15.18880 500+: $11.19805 | |
AM3871CCYE100Microprocessors | Texas Instruments | MPU AM387x RISC 32bit 45nm 1GHz 1.5V/1.8V/3.3V 684-Pin FCBGA | 825 | 1+: $60.33280 10+: $49.98752 60+: $45.48617
Show More | |
CC1110F32RHHMicroprocessors | Texas Instruments | SOC CC1110Fx 8051 CMOS 36-Pin VQFN EP T/R | 44 | 1+: $2.73085 10+: $2.66057 30+: $2.61428 |