Microprocessor products are integrated circuits used for information and data processing. They are differentiated from similar products that are considered microcontrollers primarily by the manufacturer's choice of term, though by tradition microprocessors do not integrate working memory within the device, are less likely to integrate mixed-signal peripherals, and likely to be used under more complex software paradigms involving the use of an operating system to manage the concomitant execution of multiple tasks.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
OMAP3530ECBBMicroprocessors | Texas Instruments | SoC, ARM Cortex A8, 600MHz, 65nm, 515-Pin BGA | In Stock | 1+: $56.94480 5+: $48.91040 10+: $47.10464
Show More | |
OMAP3530ECBB72Microprocessors | Texas Instruments | SoC ARM Cortex A8 720MHz 65nm 515-Pin POP-FCBGA | In Stock | 168+: $49.19897 | |
OMAP3530ECUS72Microprocessors | Texas Instruments | ARM Cortex A8 SoC 720MHz 65nm 423-BGA 1.8V | In Stock | 4+: $58.68720 90+: $50.28555 | |
AM3352BZCZA100Microprocessors | Texas Instruments | 32-bit MPU, Cortex-A8, 1GHz, 1Gb Eth, CAN, 324-NFBGA | 305 | 1+: $9.77315 10+: $8.38800 30+: $7.54457
Show More | |
AM3352BZCZD60Microprocessors | Texas Instruments | 32-bit RISC MPU, 600MHz, 1.1V, 324-pin BGA, Industrial | 70 | 1+: $9.73372 10+: $8.41543 30+: $7.61143 | |
AM3352BZCZD80Microprocessors | Texas Instruments | 32b ARM MPU 800MHz LFBGA 1.26V 64KB ROM/RAM | 180 | 1+: $15.04800 10+: $11.94688 25+: $11.17248
Show More | |
AM3354BZCEA60Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, CAN 298-NFBGA -40 to 105 | In Stock | 160+: $9.13220 | |
AM3354BZCZ100Microprocessors | Texas Instruments | 1GHz ARM Cortex-A8 MPU, 64KB RAM, 105°C, LFBGA | 282 | 1+: $17.52960 10+: $13.98672 25+: $13.10250
Show More | |
AM3354BZCZD60Microprocessors | Texas Instruments | 32-bit ARM MPU 600MHz 1.1V LFBGA | 22 | 1+: $14.85600 10+: $14.15828 30+: $12.94972 | |
AM3354BZCZD80Microprocessors | Texas Instruments | MPU AM335x RISC 32bit 800MHz 1.8V/3.3V Automotive 324-Pin NFBGA | 53 | 1+: $7.28400 10+: $6.25885 30+: $5.63485 | |
AM3352BZCZ100Microprocessors | Texas Instruments | 1GHz 32b ARM MPU, 64KB RAM, 1.14V, LFBGA | 37 | 1+: $13.40228 10+: $12.40800 30+: $12.08228 | |
AM3354BZCED60Microprocessors | Texas Instruments | MPU AM335x RISC 32bit 600MHz 1.8V/3.3V Automotive 298-Pin NFBGA | In Stock | 160+: $8.76431 | |
AM3354BZCZ30Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, CAN 324-NFBGA 0 to 90 | In Stock | 126+: $9.51979 | |
AM3354BZCZ60Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, CAN 324-NFBGA 0 to 90 | 22 | 1+: $15.84515 10+: $15.08057 30+: $13.75715 | |
AM3354BZCZ80Microprocessors | Texas Instruments | 32-bit RISC MPU, 800MHz, 1.2V, 324-Pin BGA | 52 | 1+: $12.55885 10+: $12.37885 30+: $12.06685 | |
AM3356BZCZ60Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA 0 to 90 | 6 | 1+: $20.65200 10+: $19.97485 | |
AM3356BZCZ80Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA 0 to 90 | In Stock | 1+: $10.73657 10+: $10.36457 | |
AM3356BZCZA30Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA -40 to 105 | In Stock | 126+: $12.25393 | |
AM3356BZCZA60Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA -40 to 105 | In Stock | 5+: $16.02857 10+: $15.59143 | |
AM3356BZCZA80Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA -40 to 105 | 125 | 1+: $9.11828 10+: $7.76057 30+: $6.93257 | |
AM3356BZCZD30Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA -40 to 90 | In Stock | 126+: $11.53066 | |
AM3356BZCZD60Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, PRU-ICSS, CAN 324-NFBGA -40 to 90 | 44 | 1+: $17.23028 10+: $16.41600 30+: $15.00685 | |
AM3358BZCZ60Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, PRU-ICSS, CAN 324-NFBGA 0 to 90 | In Stock | 126+: $11.36115 | |
AM3358BZCZ80Microprocessors | Texas Instruments | Sitara processor: Arm Cortex-A8, 3D graphics, PRU-ICSS, CAN 324-NFBGA 0 to 90 | 37 | 1+: $18.85715 30+: $18.17143 | |
AM3358BZCZA100Microprocessors | Texas Instruments | 1GHz ARM 32-bit MPU, 64KB RAM, LFBGA | 933 | 1+: $12.40972 10+: $10.66800 30+: $9.60685
Show More |