Products in this family use solid-state technology for detecting the presence of a magnetic field in excess of some specific magnitude and/or sign, and provide a two-state output indicating the presence or absence of such a field. They are distinct from reed switches, which provide a similar function through the use of moving mechanical parts, as well as from linear or compass-type solid-state devices which provide a variable output indicative of the strength and/or orientation of an applied magnetic field.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
DRV5032FADBZRSolid-State Switches | Texas Instruments | Low power (5 Hz, <1µA), low voltage (up to 5.5V) switch 3-SOT-23 -40 to 85 | 34854 | 5+: $0.17520 50+: $0.13630 150+: $0.11970
Show More | |
DRV5032FCDBZRSolid-State Switches | Texas Instruments | Hall Effect Sensor 5mA Omnipolar 1.8V/2.5V/3.3V/5V 3-Pin SOT-23 T/R | 4 | 1+: $0.40950 10+: $0.32900 30+: $0.29580
Show More | |
DRV5032FBDBZRSolid-State Switches | Texas Instruments | Low power (5 Hz, <1µA), low voltage (up to 5.5V) switch 3-SOT-23 -40 to 85 | 10 | - | |
DRV5012AEDMRRSolid-State Switches | Texas Instruments | Low power (as low as 3.3-µA), low voltage (up to 5.5-V) Hall effect latch 4-X2SON -40 to 85 | 2292 | 1+: $0.14490 3000+: $0.13730 | |
DRV5032DUDMRRSolid-State Switches | Texas Instruments | Low power (5 Hz, <1µA), low voltage (up to 5.5V) switch 4-X2SON -40 to 85 | 10 | 1+: $0.13190 3000+: $0.12500 | |
DRV5023AJQDBZRQ1Solid-State Switches | Texas Instruments | Hall Effect Sensor Unipolar 3.3V/5V/9V/12V/15V/18V/24V Automotive 3-Pin SOT-23 T/R | 25 | 1+: $0.54380 10+: $0.42380 30+: $0.37290 | |
DRV5023BIEDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-SOT-23 -40 to 150 | 993 | 1+: $0.15720 3000+: $0.14900 | |
DRV5023BIQDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-SOT-23 -40 to 125 | 7 | 1+: $0.49450 10+: $0.38440 30+: $0.33680 | |
DRV5013AGQDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 125 | In Stock | - | |
DRV5013ADQDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 125 | 150 | 1+: $0.30850 10+: $0.24660 30+: $0.22010
Show More | |
DRV5013ADEDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 150 | 999 | 1+: $0.30390 3000+: $0.29080 | |
DRV5013AGEDBZRQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 150 | 90 | 1+: $0.60620 10+: $0.49120 30+: $0.43530 | |
DRV5033AJEDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Omnipolar Switch 3-SOT-23 -40 to 150 | 80 | 1+: $0.39260 10+: $0.30390 30+: $0.26610 | |
DRV5033AJQDBZRQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Omnipolar Switch 3-SOT-23 -40 to 125 | 113 | 1+: $0.52240 10+: $0.41070 30+: $0.36310
Show More | |
DRV5013ADQLPGSolid-State Switches | Texas Instruments | High voltage (up to 38-V), high bandwidth (30-kHz) Hall effect latch 3-TO-92 -40 to 125 | 59 | 1+: $0.78200 10+: $0.64070 30+: $0.57010 | |
DRV5013AGQLPGSolid-State Switches | Texas Instruments | Hall Effect Sensor Bipolar Latch 3.3V/5V/9V/12V/15V/18V/24V 3-Pin TO-92 Bulk | 219 | 1+: $0.22180 1000+: $0.20370 | |
DRV5023AJQLPGSolid-State Switches | Texas Instruments | Hall Effect Sensor Unipolar 3.3V/5V/9V/12V/15V/18V/24V 3-Pin TO-92 Bulk | 849 | 1+: $0.17250 1000+: $0.15970 | |
DRV5033AJQLPGSolid-State Switches | Texas Instruments | Hall Effect Sensor Omnipolar 3.3V/5V/9V/12V/15V/18V/24V 3-Pin TO-92 Bulk | 482 | 1+: $0.15770 1000+: $0.14540 | |
DRV5013ADEDBZJQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-SOT-23 -40 to 150 | In Stock | - | |
DRV5013BCELPGMQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-TO-92 -40 to 150 | 90 | 1+: $0.82300 10+: $0.66700 30+: $0.58980
Show More | |
DRV5023AJELPGMQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-TO-92 -40 to 150 | 244 | 1+: $0.60290 10+: $0.51260 30+: $0.44850
Show More | |
DRV5023BIELPGMQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Unipolar Switch 3-TO-92 -40 to 150 | 11 | 1+: $0.78530 10+: $0.63410 30+: $0.55860 | |
DRV5033AJELPGMQ1Solid-State Switches | Texas Instruments | Automotive 2.7V to 38V Hall Effect Omnipolar Switch 3-TO-92 -40 to 150 | 29 | 1+: $0.78690 10+: $0.67520 30+: $0.59800 | |
DRV5013ADELPGMQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-TO-92 -40 to 150 | 998 | - | |
DRV5013ADQLPGMQ1Solid-State Switches | Texas Instruments | Automotive, high voltage (up to 38V), high bandwidth (30-kHz) Hall effect latch 3-TO-92 -40 to 125 | 935 | 1+: $0.22670 3000+: $0.21520 |