Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TLVH431BMDBZREPVoltage References | Texas Instruments | Adjustable Precision Shunt Regulator, 3-Pin SOT-23, Military Temp | 7 | 1+: $13.00600 10+: $11.12340 30+: $9.97510 | |
TLVH431QLPE3Voltage References | Texas Instruments | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 1.24V, PBCY3, ROHS COMPLIANT, PLASTIC, TO-226, TO-92, 3 PIN | 2200 | - | |
TL432BCPKG3Voltage References | Texas Instruments | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.495V, PSSO3, GREEN, PLASTIC, SOT-89, 3 PIN | 1100 | - | |
TLVH432CPKG3Voltage References | Texas Instruments | Low-Voltage Adjustable Precision Shunt Regulator 3-SOT-89 0 to 70 | 2200 | - | |
TLVH431ACLPE3Voltage References | Texas Instruments | Low-Voltage Adjustable Precision Shunt Regulator 3-TO-92 0 to 70 | 2200 | - | |
TLVH431BCLPE3Voltage References | Texas Instruments | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 1.24V, PBCY3, ROHS COMPLIANT, PLASTIC, TO-226, TO-92, 3 PIN | 2200 | - | |
TLV431ILPRE3Voltage References | Texas Instruments | 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 1.24V, PBCY3, ROHS COMPLIANT, PLASTIC, TO-226, TO-92, 3 PIN | 1980 | - | |
LM4051BIM3-ADJ/NOPBVoltage References | Texas Instruments | Adj Shunt Voltage Ref, 1.212V-10V, 12mA, 0.2% Tol, SOT-23 | 50 | 1+: $3.67660 10+: $3.23630 30+: $3.01120 | |
LM4128CQ1MF3.3/NOPBVoltage References | Texas Instruments | Automotive 0.1% 75-ppm/°C SOT-23 precision micropower series voltage reference shutdown enable pin 5-SOT-23 -40 to 125 | 2197 | - | |
LM4051BIM3-1.2/NOPBVoltage References | Texas Instruments | Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 2329 | - | |
LM4128CQ1MF1.8/NOPBVoltage References | Texas Instruments | 1.8V Series Voltage Reference, 0.5% Tol, SOT-23, 20mA | 20 | - | |
LM4040DIM3X-10/NOPBVoltage References | Texas Instruments | 10V Shunt Voltage Reference, 0.1% Tol, 15mA, SOT-23 | 111 | 1+: $0.61770 10+: $0.50110 30+: $0.44190
Show More | |
LM4132EMF-1.8/NOPBVoltage References | Texas Instruments | 0.05% 20-ppm/°C drift precision series voltage reference with shutdown enable 5-SOT-23 -40 to 125 | In Stock | - | |
LM385BM/NOPBVoltage References | Texas Instruments | Adjustable, 70°C, micropower voltage reference 8-SOIC 0 to 70 | 143 | - | |
LM4040DIM3X-5.0Voltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 3234 | - | |
LM285BXZ-1.2/NOPBVoltage References | Texas Instruments | 1.235-V, -40°C to +85°C, micropower voltage reference diode 3-TO-92 -40 to 85 | 22 | 1+: $3.00470 10+: $2.52830 30+: $2.22930 | |
LM4431M3-2.5Voltage References | Texas Instruments | 2.5V Shunt Voltage Reference IC, SOT-23, 15mA Output | 16423 | - | |
TL1431MJGBVoltage References | Texas Instruments | Precision adjustable (programmable) shunt reference for military temperature range 8-CDIP -55 to 125 | 109 | 1+: $48.83700 30+: $46.63730 | |
LM4040CIM3-10.0/NOPBVoltage References | Texas Instruments | 10V Shunt Voltage Reference, 100ppm/°C, SOT-23 | 228 | 1+: $1.01360 10+: $0.82960 30+: $0.72780
Show More | |
LM136AH-2.5Voltage References | Texas Instruments | Voltage Reference Diode 3-TO -40 to 125 | 503 | - | |
LM431BIM/NOPBVoltage References | Texas Instruments | Adj. Shunt Voltage Ref, 37V, 1% Tol, 100mA, SOIC-8 | 469 | - | |
LM4128CQ1MF2.0/NOPBVoltage References | Texas Instruments | 2.048V Series Voltage Reference, 0.5% Tol, SOT-23, 20mA, 100uA | In Stock | - | |
LM4128DQ1MF3.3/NOPBVoltage References | Texas Instruments | 3.3V Series Voltage Reference IC, 20mA, SOT-23 | 1971 | - | |
LM4040CIM3X-10/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 283 | 1+: $0.90850 10+: $0.72450 30+: $0.63250
Show More | |
LM431AIM/NOPBVoltage References | Texas Instruments | Adjustable Shunt Voltage Reference, 3-37V, 100mA, SOIC | 8792 | - |