Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
150066RG74000LED Indication - Discrete | Würth Elektronik | LED GREEN/RED CLEAR 0606 SMD | 3960 | 1+: $0.35490 10+: $0.27710 30+: $0.24370
Show More | |
150120M173000LED Indication - Discrete | Würth Elektronik | LED RGB CLEAR 1206 SMD | 32 | 1+: $1.03500 10+: $0.83950 30+: $0.74250 | |
150224VS73100ALED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 2SMD | 21 | 1+: $0.55030 10+: $0.44360 30+: $0.39920 | |
150060GS75020LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 0603 SMD | 4 | 1+: $0.54870 10+: $0.43700 30+: $0.37950 | |
156125RV73000LED Indication - Discrete | Würth Elektronik | LED GREEN/RED CLR 4SMD BOT ENT | 65 | 1+: $0.68500 10+: $0.54870 30+: $0.47970 | |
150141YS73140LED Indication - Discrete | Würth Elektronik | LED YELLOW CLEAR 4PLCC SMD | 3385 | - | |
151054RS03000LED Indication - Discrete | Würth Elektronik | LED RED CLEAR T/H | 2105 | - | |
156125M173000LED Indication - Discrete | Würth Elektronik | LED RGB CLEAR 4SMD BOTTOM ENT | 259 | 1+: $1.22720 10+: $1.00540 30+: $0.88220
Show More | |
151051VS04000LED Indication - Discrete | Würth Elektronik | LED GREEN DIFFUSED 5MM ROUND T/H | 3998 | - | |
151031SS06000LED Indication - Discrete | Würth Elektronik | LED RED DIFFUSED 3MM ROUND T/H | 11439 | - | |
156120BS82500LED Indication - Discrete | Würth Elektronik | LED BLUE CLEAR 2SMD BOTTOM ENT | 1922 | - | |
150141BS73130LED Indication - Discrete | Würth Elektronik | LED BLUE CLEAR 4PLCC SMD | 1903 | - | |
150080YS75000LED Indication - Discrete | Würth Elektronik | LED YELLOW CLEAR 0805 SMD | 4655 | 1+: $0.33130 10+: $0.26090 30+: $0.23070
Show More | |
150060VS73220LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 0603 SMD | 38 | 1+: $0.57010 10+: $0.46330 30+: $0.41070 | |
156125RS75000LED Indication - Discrete | Würth Elektronik | LED RED CLR 1205 SMD BOTTOM ENT | 39 | - | |
155060AS73200LED Indication - Discrete | Würth Elektronik | LED AMBER CLEAR CHIP SMD R/A | 1637 | - | |
150283RS73103LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 3528 SMD | 2381 | - | |
150141YB73100LED Indication - Discrete | Würth Elektronik | LED BLUE/YLW CLEAR 3528 SMD | 2856 | - | |
150120VS75000LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 1206 SMD | 16762 | - | |
150141SS66130LED Indication - Discrete | Würth Elektronik | LED RED DIFFUSED SMD | 1694 | - | |
150282M153310LED Indication - Discrete | Würth Elektronik | LED RGB DIFFUSED 6PLCC SMD | 3525 | - | |
150080M153000LED Indication - Discrete | Würth Elektronik | LED RGB DIFFUSED SMD | 25620 | - | |
150060SS75003LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 0603 SMD | 95 | 1+: $0.35130 10+: $0.27310 30+: $0.23950 | |
150141RS63140LED Indication - Discrete | Würth Elektronik | LED RED DIFFUSED 4PLCC SMD | 35 | - | |
150080BS75000LED Indication - Discrete | Würth Elektronik | LED BLUE CLEAR 0805 SMD | 3405 | 1+: $0.22550 10+: $0.20320 30+: $0.19370
Show More |