Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
150040RS73240LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 0402 SMD | 132022 | - | |
150066YV74000LED Indication - Discrete | Würth Elektronik | LED GRN/YLW CLEAR 0606 SMD | 2918 | - | |
150141RS73113LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 2PLCC SMD | 2984 | - | |
150060AS75020LED Indication - Discrete | Würth Elektronik | LED AMBER CLEAR 0603 SMD | 5180 | - | |
150040AS73220LED Indication - Discrete | Würth Elektronik | LED AMBER CLEAR 0402 SMD | 1177 | - | |
156120RS82500LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 2SMD BOTTOM ENT | 633 | - | |
155060GS73200LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR CHIP SMD R/A | 7257 | - | |
150121M153000LED Indication - Discrete | Würth Elektronik | LED RGB DIFFUSED SMD | 775 | - | |
155124VS73200LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 1204 SMD R/A | 3270 | - | |
150066SV74000LED Indication - Discrete | Würth Elektronik | LED GREEN/RED CLEAR SMD | 4955 | - | |
150224BS73100LED Indication - Discrete | Würth Elektronik | LED BLUE CLEAR 2SMD | 5002 | - | |
150060YS86000LED Indication - Discrete | Würth Elektronik | LED YELLOW CLEAR 0603 SMD | 3549 | - | |
150066RG74000LED Indication - Discrete | Würth Elektronik | LED GREEN/RED CLEAR 0606 SMD | 3147 | 5+: $0.26315 50+: $0.23255 150+: $0.21943
Show More | |
150120GS87000LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 1206 SMD | 2591 | - | |
151053RS03000LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 5MM ROUND T/H | 330 | - | |
150120YS75000LED Indication - Discrete | Würth Elektronik | LED YELLOW CLEAR 1206 SMD | 4016 | - | |
156120BS75000LED Indication - Discrete | Würth Elektronik | LED BLUE CLEAR 2SMD BOTTOM ENT | 3044 | - | |
150224GS73100ALED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 2SMD | 5989 | - | |
150120RS87000LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 1206 SMD | 2567 | - | |
150120VS87000LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 1206 SMD | 2757 | - | |
150120M173000LED Indication - Discrete | Würth Elektronik | LED RGB CLEAR 1206 SMD | 270 | 1+: $1.19828 10+: $0.98572 30+: $0.87772
Show More | |
150224VS73100ALED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 2SMD | 117 | 1+: $0.57428 10+: $0.46285 30+: $0.41657 | |
150060GS75020LED Indication - Discrete | Würth Elektronik | LED GREEN CLEAR 0603 SMD | 5723 | 10+: $0.51943 30+: $0.46115 100+: $0.40285
Show More | |
156125M173000LED Indication - Discrete | Würth Elektronik | LED RGB CLEAR 4SMD BOTTOM ENT | 481 | 1+: $1.46915 10+: $1.23600 30+: $1.10572
Show More | |
150060SS75003LED Indication - Discrete | Würth Elektronik | LED RED CLEAR 0603 SMD | 3186 | 10+: $0.29143 30+: $0.27428 100+: $0.25200
Show More |