Display drivers are integrated circuits (ICs) that provide translation, interface and control between a microprocessor (MPU), microcontroller (MCU) or other circuitry system for displays such as LCD, LED, OLED, DLP, vacuum fluorescent and AMOLED. Possible interfaces and protocols for communication include analog, BCD, I2C, parallel, serial, SMBus, SPI and QSPI.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
MM74C48NDisplay Drivers ICs | onsemi | IC DRVR 7 SEGMENT 1 DIGIT 16DIP | In Stock | 24+: $11.06160 25+: $13.98074 | |
MM74C925NDisplay Drivers ICs | onsemi | IC DRVR 7 SEGMENT 4 DIGIT 16DIP | In Stock | 10+: $27.64080 25+: $32.96691 | |
MM74C927NDisplay Drivers ICs | onsemi | IC DRVR 7 SEGMENT 4 DIGIT 18DIP | In Stock | 20+: $6.61672 | |
MM74C928NDisplay Drivers ICs | onsemi | IC DRVR 7 SEGMENT 4 DIGIT 18DIP | In Stock | 20+: $6.38968 | |
CD4543BEDisplay Drivers ICs | Texas Instruments | CMOS BCD-to-7-Seg Decoder/Driver, LCD, 4-Input, 7-Output | 2663 | 1+: $0.66000 10+: $0.46992 25+: $0.42205
Show More | |
LC75710NEDisplay Drivers ICs | onsemi | FLUORESCENT DISPLAY CONTROLLER, | 212 | 114+: $2.32320 | |
MC14489BDWER2Display Drivers ICs | NXP Semiconductors | IC DRVR 7 SEGMENT 20SOIC | 1414 | 1+: $7.44480 10+: $5.77192 25+: $5.35498
Show More | |
PCF8537AH/1,518Display Drivers ICs | NXP Semiconductors | IC DRVR 7 SEGMENT 64TQFP | In Stock | 1+: $3.10640 | |
LA78145-EDisplay Drivers ICs | Sanyo | DISPLAY CONTROLLER IC | 2365 | 188+: $1.40800 | |
LC75808WS-EDisplay Drivers ICs | Sanyo | 1/8 TO 1/10 DUTY LCD DISPLAY DRI | 330 | 58+: $4.55840 | |
AS1105WLDisplay Drivers ICs | ams OSRAM | IC DRVR 7 SEGMNT 4 DIGIT 20SOIC | In Stock | 1000+: $2.58500 | |
MAX6950EEE+Display Drivers ICs | Analog Devices Inc./Maxim Integrated | IC DRVR 7 SEGMNT 5 DIGIT 16QSOP | In Stock | 1+: $20.02880 10+: $16.04768 25+: $15.05398
Show More | |
CD4511BNSRG4Display Drivers ICs | Texas Instruments | CMOS BCD-to-7-Segment Decoder/Latch IC, 4-Input, 7-Output, 18V | In Stock | 2000+: $0.30965 4000+: $0.30121 6000+: $0.29697
Show More | |
PCA8536BT/Q900/1,1Display Drivers ICs | NXP Semiconductors | IC DRVR 7 SEGMENT 56TSSOP | In Stock | 2000+: $1.48459 4000+: $1.45402 6000+: $1.43871 | |
COP472N-3Display Drivers ICs | Texas Instruments | COP472-3 Liquid Crystal Display Controller 20-PDIP 0 to 70 | In Stock | 126+: $2.70334 | |
PCA85162T/Q900/1,1Display Drivers ICs | NXP Semiconductors | IC DRVR 32 SEGMENT 48TSSOP | In Stock | 2000+: $1.02879 4000+: $1.00614 6000+: $0.99480 | |
CD74HC4511PWDisplay Drivers ICs | Texas Instruments | Latch/Decoder/Driver Single 4-to-7 16-Pin TSSOP Tube | 2464 | 477+: $0.55440 | |
TDP2044RNQRDisplay Drivers ICs | Texas Instruments | Four-Channel Display Port 2.1 Linear Redriver | In Stock | 3000+: $3.88300 | |
DLPC8445AMDDisplay Drivers ICs | Texas Instruments | High-Resolution Display Controller | In Stock | 260+: $68.35200 | |
DLP4620SAFQXQ1Display Drivers ICs | Texas Instruments | Digital Micromirror Device Automotive AEC-Q100 | In Stock | 360+: $92.04795 | |
DLP4621AFQXQ1Display Drivers ICs | Texas Instruments | Digital Micromirror Device Automotive AEC-Q100 | In Stock | 360+: $89.02571 | |
TDP2044IRNQRDisplay Drivers ICs | Texas Instruments | Four-Channel Display Port 2.1 Linear Redriver | In Stock | 3000+: $4.45456 | |
TDP2044RNQTDisplay Drivers ICs | Texas Instruments | Four-Channel Display Port 2.1 Linear Redriver | In Stock | 250+: $5.04268 500+: $4.90255 750+: $4.83241
Show More | |
DLP472TE0FYWDisplay Drivers ICs | Texas Instruments | Display Drivers & Controllers 0.47-inch 4K UHD HSSI DLP(R) digital micromirror device (DMD) | In Stock | 165+: $265.93515 | |
DLP991UFLVDisplay Drivers ICs | Texas Instruments | Display Drivers & Controllers High speed near UV 4K type A DMD | In Stock | 1+: $10132.46080 |