Display drivers are integrated circuits (ICs) that provide translation, interface and control between a microprocessor (MPU), microcontroller (MCU) or other circuitry system for displays such as LCD, LED, OLED, DLP, vacuum fluorescent and AMOLED. Possible interfaces and protocols for communication include analog, BCD, I2C, parallel, serial, SMBus, SPI and QSPI.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
SN74LS247NE4Display Drivers ICs | Texas Instruments | BCD-to-7-Segment Decoder/Demultiplexer, 4-Bit, 5V, 35MHz, PDIP | 357 | 188+: $1.40800 | |
SN74LS47NSDisplay Drivers ICs | Texas Instruments | Decoder/Driver Single 4-to-7 16-Pin SOP | 11961 | 152+: $1.74240 | |
LC79430KNE-EDisplay Drivers ICs | Sanyo | DOT MATRIX LCD DRIVERS | 1650 | 183+: $1.44320 | |
LC75836WS-EDisplay Drivers ICs | Sanyo | 1/4 DUTY GENERAL-PURPOSE LCD DRI | 880 | 183+: $1.44320 | |
DLPC6540ZDCDisplay Drivers ICs | Texas Instruments | .47 4K HSSI CONTROLLER | 39 | 1+: $131.42228 30+: $124.74343 | |
PCF85134HL/1,118Display Drivers ICs | NXP Semiconductors | IC DRVR 60 SEGMENT 80LQFP | 3613 | 1+: $3.30000 10+: $2.49216 25+: $2.28941
Show More | |
DLPC3420ZVBDisplay Drivers ICs | Texas Instruments | DLP DISPLAY CONTROLLER FOR DLP16 | In Stock | 260+: $5.80701 | |
PCA8546BTT/AJDisplay Drivers ICs | NXP Semiconductors | IC DRVR 176 SEGMENT 56TSSOP | In Stock | 2000+: $0.95523 4000+: $0.93392 6000+: $0.92325 | |
HV508LG-GDisplay Drivers ICs | Microchip Technology | IC DISPLAY DRIVER 45V 8SOIC | In Stock | 3300+: $2.64000 | |
74HC4511FP-EDisplay Drivers ICs | Renesas Electronics Corporation | BCD TO 7-SEGMENT LATCH | 7176 | 185+: $1.43440 | |
MAX6960ATH+TDisplay Drivers ICs | Analog Devices Inc./Maxim Integrated | IC DRVR MATRIX 8X8 44TQFN | In Stock | 2500+: $12.32292 | |
MAX25561ATJ/V+TDisplay Drivers ICs | Analog Devices Inc./Maxim Integrated | IC | In Stock | 2500+: $3.02911 | |
PCA8551BTT/AJDisplay Drivers ICs | NXP Semiconductors | IC DRVR 144 SEGMENT 48TSSOP | In Stock | 2000+: $0.64285 4000+: $0.62746 6000+: $0.61975
Show More | |
BU97981KV-BZE2Display Drivers ICs | ROHM Semiconductor | IC DRVR 196 SEGMENT 64VQFP | In Stock | 1000+: $1.71600 | |
AY0438T-I/LDisplay Drivers ICs | Microchip Technology | IC DRVR 32 SEGMENT 44PLCC | In Stock | 500+: $5.04242 | |
PCF2119SU/2/F2ZDisplay Drivers ICs | NXP Semiconductors | IC DRVR 7 SEGMENT DIE | In Stock | 9240+: $1.59624 | |
PCA85176H/Q900/1,5Display Drivers ICs | NXP Semiconductors | IC DRVR 40 SEGMENT 64TQFP | 10467 | 1+: $2.55200 10+: $1.90432 25+: $1.74346
Show More | |
ICM7228BIBIZDisplay Drivers ICs | Renesas Electronics Corporation | IC DRVR 7 SEGMNT 8 DIGIT 28SOIC | 750 | 1+: $16.22720 10+: $12.92016 25+: $12.09296
Show More | |
PCF8536AT/1,118Display Drivers ICs | NXP Semiconductors | IC DRVR 7 SEGMENT 56TSSOP | In Stock | 2000+: $1.07478 4000+: $1.05131 6000+: $1.03956 | |
PCA85176T/Q900/1,1Display Drivers ICs | NXP Semiconductors | IC DRVR 40 SEGMENT 56TSSOP | In Stock | 2000+: $1.09925 4000+: $1.07534 6000+: $1.06338 | |
CD4543BNSRDisplay Drivers ICs | Texas Instruments | CMOS BCD-to-7-Seg Decoder/Driver, 4-Bit, LCD, SOP | 2147 | 1+: $0.67760 10+: $0.48576 25+: $0.43648
Show More | |
MAX6957ATL+TDisplay Drivers ICs | Analog Devices Inc./Maxim Integrated | IC DRVR 7/16/20 SEGMENT 40TQFN | 2224 | 1+: $15.54080 10+: $12.35520 25+: $11.55898
Show More | |
MC14489BPEDisplay Drivers ICs | NXP Semiconductors | IC DRVR 7 SEGMENT 20DIP | In Stock | 50+: $14.08000 | |
COP472N-3Display Drivers ICs | National Semiconductor | LIQUID CRYSTAL DRIVER | 1683 | 107+: $2.46400 | |
BU97510CKV-ME2Display Drivers ICs | ROHM Semiconductor | IC DRVR 215/162 SEGMENT 64VQFP | 718 | 1+: $1.21715 10+: $1.09200 30+: $1.02343
Show More |