Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
CY14V101Q3-SFXIMemory ICs Products | Infineon Technologies | IC NVSRAM 1MBIT SPI 30MHZ 16SOIC | In Stock | 50+: $16.42960 920+: $10.02243 | |
CY7C1268XV18-600BZXCMemory ICs Products | Infineon Technologies | IC SRAM 36MBIT PAR 165FBGA | 165 | 3+: $105.38000 | |
CY7C1311KV18-250BZCMemory ICs Products | Infineon Technologies | IC SRAM 18MBIT PAR 165FBGA | In Stock | 680+: $19.99509 | |
CY7C1462BV25-250AXCMemory ICs Products | Infineon Technologies | IC SRAM 36MBIT PAR 100TQFP | 528 | 5+: $48.89280 | |
CY7C1470BV25-250BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 104 | 2+: $142.06720 | |
CY7C1481BV33-133BZIMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PARALLEL 165FBGA | 383 | 2+: $172.75280 | |
CY7C1562XV18-366BZCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 158 | 1+: $194.60320 | |
CY7C1562XV18-450BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 324 | 1+: $204.76720 | |
CY7C1563XV18-600BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 297 | 1+: $332.86000 | |
CY7C1563XV18-633BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | In Stock | 1+: $82.01600 10+: $75.64304 25+: $73.15686
Show More | |
CY7C1564XV18-450BZCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 151 | 1+: $204.76720 | |
CY7C1565XV18-633BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 188 | 1+: $435.59120 | |
CY7C1568XV18-600BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 93 | 1+: $409.55200 | |
CY7C1570XV18-600BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 173 | 1+: $428.17280 | |
CY7C1570XV18-633BZXCMemory ICs Products | Infineon Technologies | IC SRAM 72MBIT PAR 165FBGA | 316 | 1+: $430.02080 | |
CY7C1612KV18-250BZXIMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 284 | 1+: $269.53520 10+: $247.92240 25+: $239.62646 | |
CY7C1615KV18-300BZXIMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 159 | 1+: $249.81440 10+: $133.67200 | |
CY7C1618KV18-300BZXCMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | In Stock | 525+: $215.11137 | |
CY7C1620KV18-333BZXIMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 115 | 1+: $312.38240 10+: $287.25664 25+: $277.63014 | |
CY7C1625KV18-250BZXCMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | In Stock | 1+: $57.42880 10+: $53.01648 25+: $51.28781
Show More | |
CY7C1625KV18-300BZXCMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 440 | 1+: $260.51520 | |
CY7C1625KV18-333BZXCMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 102 | 1+: $281.77600 | |
CY7C1643KV18-450BZIMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 673 | 5+: $269.44720 | |
CY7C1645KV18-400BZXIMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | 693 | 2+: $293.33920 | |
CY7C1645KV18-450BZXIMemory ICs Products | Infineon Technologies | IC SRAM 144MBIT PAR 165FBGA | In Stock | 5+: $350.28400 105+: $392.10453 |