Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
BR24C16A-10TU-1.8Memory ICs Products | ROHM Semiconductor | IC EEPROM 16KBIT I2C 8TSSOP | In Stock | 3000+: $0.43601 | |
BR24C32A-10TU-1.8Memory ICs Products | ROHM Semiconductor | IC EEPROM 32KBIT I2C 8TSSOP | In Stock | 3000+: $0.58722 | |
W9712G6KB-25Memory ICs Products | Winbond Electronics Corporation | IC DRAM 128MBIT PAR 84TFBGA | In Stock | 209+: $1.59242 | |
W9712G6KB25IMemory ICs Products | Winbond Electronics Corporation | IC DRAM 128MBIT PAR 84TFBGA | In Stock | 209+: $1.79579 | |
W29GL128CH9B TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 128MBIT PAR 64LFBGA | In Stock | 2000+: $1.78808 | |
W947D2HBJX6EMemory ICs Products | Winbond Electronics Corporation | IC DRAM 128MBIT PAR 90VFBGA | In Stock | 240+: $2.43720 | |
W29GL128CH9T TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 128MBIT PARALLEL 56TSOP | In Stock | 1000+: $1.69204 | |
W29GL128CL9B TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 128MBIT PAR 64LFBGA | In Stock | 2000+: $1.78808 | |
W29GL128CL9T TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 128MBIT PARALLEL 56TSOP | In Stock | 1000+: $1.69204 | |
W25X40CLSNIG TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 4MBIT SPI 104MHZ 8SOIC | 2750 | 1+: $0.46640 10+: $0.43560 25+: $0.42416
Show More | |
W25X40CLSSIG TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 4MBIT SPI 104MHZ 8SOIC | In Stock | 2000+: $0.47004 | |
W25X40CLZPIG TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 4MBIT SPI 104MHZ 8WSON | In Stock | 2000+: $0.47004 | |
W971GG6KB25IMemory ICs Products | Winbond Electronics Corporation | IC DRAM 1GBIT PARALLEL 84WBGA | In Stock | 209+: $3.37028 | |
W9725G6KB-18Memory ICs Products | Winbond Electronics Corporation | IC DRAM 256MBIT PAR 84WBGA | In Stock | 209+: $2.02695 | |
W9725G8KB-18Memory ICs Products | Winbond Electronics Corporation | IC DRAM 256MBIT PAR 60WBGA | In Stock | 209+: $2.02695 | |
W9725G8KB-25Memory ICs Products | Winbond Electronics Corporation | IC DRAM 256MBIT PARALLEL 60WBGA | In Stock | 209+: $2.02695 | |
W9725G8KB25IMemory ICs Products | Winbond Electronics Corporation | IC DRAM 256MBIT PARALLEL 60WBGA | In Stock | 209+: $2.28569 | |
W25Q32FVSSIGMemory ICs Products | Winbond Electronics Corporation | IC FLASH 32MBIT SPI/QUAD 8SOIC | In Stock | 90+: $0.44929 | |
W25Q40BWSSIG TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 4MBIT SPI/QUAD 8SOIC | In Stock | 2000+: $0.43564 | |
W25Q64FVSSIG TRMemory ICs Products | Winbond Electronics Corporation | IC FLASH 64MBIT SPI/QUAD 8SOIC | In Stock | 2000+: $0.63048 | |
W9864G2JB-6Memory ICs Products | Winbond Electronics Corporation | IC DRAM 64MBIT PARALLEL 90TFBGA | In Stock | 240+: $3.65688 | |
W9864G2JB-6IMemory ICs Products | Winbond Electronics Corporation | IC DRAM 64MBIT PARALLEL 90TFBGA | In Stock | 240+: $3.65688 | |
W9864G2JH-6Memory ICs Products | Winbond Electronics Corporation | IC DRAM 64MBIT PAR 86TSOP II | 94 | 1+: $3.07120 10+: $2.86616 25+: $2.78186
Show More | |
W987D2HBJX7EMemory ICs Products | Winbond Electronics Corporation | IC DRAM 128MBIT PAR 90VFBGA | In Stock | 240+: $2.43720 | |
BR24G16NUX-3TTRMemory ICs Products | ROHM Semiconductor | IC EEPROM 16KBIT VSON008X2030 | 750 | 1+: $0.36080 10+: $0.33968 25+: $0.33053
Show More |