Thyristors conduct AC (alternating current) in one direction or one half of an AC cycle. A TRIAC (triode AC) conducts current in either direction when its gate is triggered. Other names include bidirectional triode thyristor or bilateral triode thyristor. TRIAC types are snubberless, alternistor, internally triggered, logic gate and standard which are chassis, surface or through-hole mount. Selection is by off state voltage, on state current, hold current and gate trigger voltage.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
T3035H-6ITRIACs | STMicroelectronics | 30A 600V Bidirectional TRIAC, TO-220-3, 150°C | 204 | 1+: $1.21028 10+: $0.99085 50+: $0.82457 | |
ACST610-8GTRIACs | STMicroelectronics | TRIAC 800V 47A D2PAK Surface Mount | In Stock | 50+: $0.86252 | |
ACST610-8RTRIACs | STMicroelectronics | TRIAC 800V 47A I2PAK Through Hole | 22 | 1+: $1.95257 10+: $1.90628 30+: $1.87543 | |
ACST830-8FPTRIACs | STMicroelectronics | TRIAC 800V 84A 3-Pin(3+Tab) TO-220FPAB Tube | 156 | 1+: $1.55143 10+: $1.27028 50+: $1.11600 | |
ACST830-8TTRIACs | STMicroelectronics | TRIAC 800V 84A TO-220AB Through Hole | 548 | 1+: $1.99028 10+: $1.67315 30+: $1.47600
Show More | |
T1635T-6ITRIACs | STMicroelectronics | TRIAC 600V 126A TO-220AB Insulated TH | 156 | 1+: $1.14000 10+: $0.92915 50+: $0.82285 | |
ACST1010-7FPTRIACs | STMicroelectronics | Overvoltage protected AC switch | 4 | 1+: $1.73828 10+: $1.70057 30+: $1.67485
Show More | |
ACST210-8BTRIACs | STMicroelectronics | Overvoltage protected AC switch | 35 | 1+: $0.81600 10+: $0.65143 30+: $0.56915 | |
T2035H-6ITRIACs | STMicroelectronics | TRIAC 600V 210A 3-Pin(3+Tab) TO-220AB Insulated Tube | 2 | 1+: $0.73372 10+: $0.71485 30+: $0.70115 | |
Z0103MUFTRIACs | STMicroelectronics | 1A Standard Triacs | 122 | 5+: $0.18391 50+: $0.18011 150+: $0.17756 | |
LX807MBRPTRIACs | Littelfuse | TRIAC SENS GATE 600V 0.8A SOT89 | 195 | 1+: $1.80685 10+: $1.51028 30+: $1.34743 | |
T810T-8GTRIACs | STMicroelectronics | TRIAC SENS GATE 800V 8A D2PAK | 17 | 1+: $1.02515 10+: $0.83143 30+: $0.73372 | |
T2535T-8ITRIACs | STMicroelectronics | TRIAC 800V 25A TO220AB | In Stock | 50+: $1.07434 | |
T2535T-8TTRIACs | STMicroelectronics | TRIAC 800V 25A TO220 | In Stock | 1000+: $0.84868 2000+: $0.84103 3000+: $0.82573 | |
Q6016RH4TPTRIACs | Littelfuse | Alternistor TRIAC, 600V V(DRM), 16A I(T)RMS, TO-220AB, TO-220AB, 3 PIN | 6 | 1+: $4.38857 10+: $4.29772 50+: $4.23772 | |
2N6073BGTRIACs | Littelfuse | TRIAC, 400V, 4A, 4-Quadrant, Logic Level, TO-225 | 2 | 1+: $0.75600 10+: $0.72857 30+: $0.70972 | |
BTA16-800CW3GTRIACs | Littelfuse | TRIAC 800V 170A 3-Pin(3+Tab) TO-220AB | 8 | 10+: $1.57495 50+: $1.42067 100+: $1.26268
Show More | |
Q4004D3RPTRIACs | Littelfuse | 4A 400V TRIAC, TO-252, Surface Mount | 66 | 1+: $3.49372 10+: $2.98628 30+: $2.66743 | |
2N6075AGTRIACs | Littelfuse | TRIAC 600V 30A TO-225 3-Pin | In Stock | 1+: $0.73715 10+: $0.72857 30+: $0.72172
Show More | |
Q4016LH3TPTRIACs | Littelfuse | Alternistor TRIAC, 400V V(DRM), 16A I(T)RMS, TO-220AB, ISOLATED TO-220AB, 3 PIN | 4 | 1+: $4.36628 10+: $4.27028 50+: $4.20685 | |
T2035H-8ITRIACs | STMicroelectronics | 20 A - 800 V - 150 °C H-series Triac in TO-220AB Ins. | 46 | 1+: $1.48972 10+: $1.45200 30+: $1.42628 | |
Q6004D4RPTRIACs | Littelfuse | 4 Quadrant Logic Level TRIAC, 600V V(DRM), 4A I(T)RMS, TO-252AA, ROHS COMPLIANT, PLASTIC, DPAK-3 | 6 | 1+: $3.47143 10+: $3.39943 30+: $3.35143 | |
Q6008LTH1LEDTPTRIACs | Littelfuse | Thyristor Quadrac 600V 8A(RMS) 85A 3-Pin(3+Tab) TO-220AB Isolated Tube | In Stock | 1+: $2.89028 10+: $2.82685 50+: $2.78572
Show More | |
TMG40C60JTRIACs | SANREX | Triacs Triacs 40 Amp 600 Volt | 44 | 1+: $2.10857 10+: $2.06057 30+: $2.02628 | |
TMG25CQ60JTRIACs | SANREX | Triacs Triacs 25 Amp 600 Volt | 22 | 1+: $3.18685 10+: $2.72743 30+: $2.45485 |