Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LTST-C281TBKT-5ALED Indication - Discrete | LITEON | LED BLUE CLEAR 0402 SMD | 36579 | 1+: $0.01860 5000+: $0.01690 | |
LTST-C281KGKT-5ALED Indication - Discrete | LITEON | LED GREEN CLEAR 0402 SMD | 7386 | 1+: $0.02150 5000+: $0.01950 | |
LTST-C235KGKRKTLED Indication - Discrete | LITEON | LED GREEN/RED CLEAR CHIP SMD | 6714 | 1+: $0.03450 3000+: $0.03060 | |
LTST-C295KGKRKTLED Indication - Discrete | LITEON | LED GREEN/RED CLEAR CHIP SMD | 4861 | 1+: $0.02100 4000+: $0.01860 | |
LTST-S220TGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD R/A | 16690 | 1+: $0.06690 10+: $0.05350 30+: $0.04680
Show More | |
LTW-150TKLED Indication - Discrete | LITEON | LED WHITE CHIP SMD | 55860 | 1+: $0.02380 3000+: $0.02100 | |
LTST-C155KGJRKTLED Indication - Discrete | LITEON | LED GREEN/RED CLEAR CHIP SMD | 50455 | 1+: $0.02380 3000+: $0.02100 | |
LTST-S270KRKTLED Indication - Discrete | LITEON | LED RED CLEAR CHIP SMD R/A | 85134 | 1+: $0.01430 4000+: $0.01130 | |
LTST-C191TGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD | 13196 | 1+: $0.01860 5000+: $0.01690 | |
LTST-T680UGWTLED Indication - Discrete | LITEON | LED GREEN DIFFUSED 2SMD | 65 | 1+: $0.11240 10+: $0.08910 30+: $0.07750 | |
LTST-C170TGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR SMD | 1217 | 1+: $0.02300 3000+: $0.02040 | |
LTW-270TLALED Indication - Discrete | LITEON | LED WHITE SMD R/A | 3448 | 10+: $0.04930 100+: $0.04600 200+: $0.04270
Show More | |
LTST-C230TGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD BOT ENT | 15397 | 1+: $0.03760 3000+: $0.03330 | |
LTST-S220KSKTLED Indication - Discrete | LITEON | LED YELLOW CLEAR CHIP SMD R/A | 4014 | 1+: $0.02350 4000+: $0.02090 | |
LTST-C171KFKTLED Indication - Discrete | LITEON | LED ORANGE CLEAR CHIP SMD | 7960 | 1+: $0.03050 10+: $0.02500 30+: $0.02190
Show More | |
LTST-S110KGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR SMD R/A | 28678 | 1+: $0.01820 3000+: $0.01620 | |
LTST-C191KFKTLED Indication - Discrete | LITEON | LED ORANGE CLEAR SMD | 65634 | 1+: $0.01130 5000+: $0.00920 | |
LTST-C171KGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR SMD | 73445 | 1+: $0.01370 3000+: $0.01090 | |
LTST-C190TGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD | 10418 | 1+: $0.01990 4000+: $0.01760 | |
LTST-C150GKTLED Indication - Discrete | LITEON | LED GREEN CLEAR 1206 SMD | 37037 | 10+: $0.03980 100+: $0.03210 300+: $0.02820
Show More | |
LTST-C155KGJSKTLED Indication - Discrete | LITEON | LED GRN/YLW CLEAR CHIP SMD | 47204 | 1+: $0.02150 3000+: $0.01910 | |
LTW-C191TS5LED Indication - Discrete | LITEON | LED WHITE CHIP SMD | 51924 | 1+: $0.01390 5000+: $0.01140 | |
LTST-C190KGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD | 96448 | 1+: $0.01030 4000+: $0.00810 | |
LTST-S270KGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD R/A | 96387 | 1+: $0.01420 4000+: $0.01120 | |
LTST-C193KFKT-5ALED Indication - Discrete | LITEON | LED ORANGE CLEAR CHIP SMD | 28660 | 1+: $0.02240 10+: $0.01760 30+: $0.01500
Show More |