Light emitting diodes are semiconductor devices that emit light when conducting current. LEDs in this family are single or array configuration for status indication on printed circuit boards. They are differentiated by package/case, wavelength, viewing angle, forward voltage, current rating, millicandela rating, color, and mounting type. Configurations include common anode or cathode and bidirectional.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LTST-S110KSKTLED Indication - Discrete | LITEON | LED YELLOW CLEAR CHIP SMD | 5050 | 1+: $0.06140 10+: $0.05130 30+: $0.04620
Show More | |
LTST-C930TGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR CHIP SMD | 2010 | 1+: $0.09290 10+: $0.07320 30+: $0.06330
Show More | |
LTST-C150KGKTLED Indication - Discrete | LITEON | LED GREEN CLEAR 1206 SMD | 31733 | 1+: $0.01250 3000+: $0.00990 | |
LTST-C171KSKTLED Indication - Discrete | LITEON | LED YELLOW CLEAR CHIP SMD | 34231 | 1+: $0.01290 3000+: $0.01030 | |
LTST-C191TBKTLED Indication - Discrete | LITEON | LED BLUE CLEAR CHIP SMD | 244246 | 1+: $0.01100 5000+: $0.00900 | |
LTST-C170KSKTLED Indication - Discrete | LITEON | LED YELLOW CLEAR SMD | 2 | 2+: $0.02350 200+: $0.01810 600+: $0.01500
Show More | |
LTST-C195TBJRKTLED Indication - Discrete | LITEON | LED BLUE/RED CLEAR CHIP SMD | 30021 | 1+: $0.01810 4000+: $0.01600 | |
LTST-T680KGWTLED Indication - Discrete | LITEON | LED GREEN DIFFUSED 2SMD | 995 | 1+: $0.34650 10+: $0.26860 30+: $0.23520
Show More | |
LTL1CHKGKNNLED Indication - Discrete | LITEON | LED GREEN CLEAR T-1 T/H | 780 | 1+: $0.24510 10+: $0.19020 30+: $0.16660 | |
LTST-C170KFKTLED Indication - Discrete | LITEON | LED ORANGE CLEAR SMD | 11300 | 1+: $0.02420 10+: $0.01870 30+: $0.01560
Show More | |
LTST-C195KGJRKTLED Indication - Discrete | LITEON | LED GREEN/RED CLEAR CHIP SMD | 142557 | 1+: $0.01600 4000+: $0.01270 | |
LTST-C191KSKTLED Indication - Discrete | LITEON | LED YELLOW CLEAR SMD | 319747 | 1+: $0.01080 5000+: $0.00890 | |
LTST-S110KFKTLED Indication - Discrete | LITEON | LED ORANGE CLEAR SMD R/A | In Stock | - | |
LTPL-C0675WPNB-Z1LED Indication - Discrete | LITEON | SMD ROHS | 33 | 1+: $0.34740 10+: $0.27290 30+: $0.24090 | |
LTST-C170GKT-HWLED Indication - Discrete | LITEON | 0805 ROHS | 4 | - | |
LTST-C190KFKT-THLED Indication - Discrete | LITEON | 0603 ROHS | 260 | 1+: $0.02240 10+: $0.01760 30+: $0.01490
Show More | |
LTST-C195TBTGKTLED Indication - Discrete | LITEON | 0606 ROHS | 625 | 1+: $0.12300 10+: $0.09960 30+: $0.08790
Show More | |
LTW-206DCG-BTLED Indication - Discrete | LITEON | 20mA -30℃~+85℃ White 120° 120mW SMD,1x3.8mm ROHS | 10 | 1+: $0.07450 10+: $0.05870 30+: $0.05080 | |
LTW-3528VSY-32LED Indication - Discrete | LITEON | 330mA -40℃~+80℃ 120° 900mW SMD3528 ROHS | In Stock | - | |
LTW-3535GSYR-DLED Indication - Discrete | LITEON | 320mA -40℃~+80℃ 120° 1.26W SMD3535 ROHS | In Stock | - | |
LTW-17KDU3Z-0A1ALED Indication - Discrete | LITEON | 4mm Round Lens Plugin,D=4mm ROHS | 45 | - | |
LTL2R3TBQ3KZ-032ALED Indication - Discrete | LITEON | 20mA Water Clear -30℃~+85℃ 470nm Blue 25° 5mm Round Lens 76mW Plugin,D=5mm ROHS | 2 | - | |
LTL2H3KEK-032ALED Indication - Discrete | LITEON | 20mA Water Clear -40℃~+85℃ 624nm 15° 5mm Round Lens 75mW Plugin,D=5mm ROHS | 2 | - | |
LTST-C060UBKTLED Indication - Discrete | LITEON | Water Clear -40℃~+85℃ 465nm~475nm Blue 120° 102mW SMD,1.6x2mm ROHS | 4357 | - | |
LTW-327ZDSKS-5ALED Indication - Discrete | LITEON | Yellow Lens Side View Mount 589nm Common Cathode -20℃~+80℃ Yellow, White 130° SMD,2x3mm ROHS | 1800 | 1+: $0.09310 10+: $0.07340 30+: $0.06350
Show More |