An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
BMRF00101040100MA1Fixed Inductors | Pulse Electronics | FIXED IND 10UH 6.5A 30 MOHM SMD | 4575 | 1+: $0.45510 10+: $0.37130 30+: $0.33680
Show More | |
BWVS005050402R2M00Fixed Inductors | Pulse Electronics | FIXED IND 2.2UH 3.7A 21 MOHM SMD | 840 | 1+: $0.07040 10+: $0.05620 30+: $0.04910 | |
BWVS00404018220M00Fixed Inductors | Pulse Electronics | FIXED IND 22UH 850MA 350MOHM SMD | 500 | 1+: $0.06120 10+: $0.04830 30+: $0.04190 | |
BMRA00040420100MA1Fixed Inductors | Pulse Electronics | FIXED IND 10UH 1.6A 258 MOHM SMD | 15 | - | |
BWLS002417154R7J00Fixed Inductors | Pulse Electronics | FIXED IND 4.7UH 530MA 1.6OHM SMD | In Stock | - | |
BMRF00101040R36MD1Fixed Inductors | Pulse Electronics | FIXED IND 360NH 34A 1.2 MOHM SMD | 20 | - | |
AMRU00060630100MA1Fixed Inductors | Pulse Electronics | FIXED IND 10UH 4A 68 MOHM SMD | 5865 | 1+: $0.27270 10+: $0.22210 30+: $0.20040
Show More | |
BWVS00505020100M00Fixed Inductors | Pulse Electronics | FIXED IND 10UH 1.6A 120 MOHM SMD | 100 | 1+: $0.08570 10+: $0.06830 30+: $0.05960
Show More | |
BWVS008080404R7M00Fixed Inductors | Pulse Electronics | FIXED IND 4.7UH 5.5A 18 MOHM SMD | 770 | 1+: $0.16110 10+: $0.12800 30+: $0.11380 | |
AWVS00505020220M00Fixed Inductors | Pulse Electronics | FIXED IND 22UH 1A 260 MOHM SMD | 145 | 1+: $0.22750 10+: $0.17790 30+: $0.15660
Show More | |
BDHE002520122R2MQ1Fixed Inductors | Pulse Electronics | FIXED IND 2.2UH 2.9A 83 MOHM SMD | 3750 | 1+: $0.04830 10+: $0.03850 30+: $0.03350
Show More | |
BMRA000606306R8MA1Fixed Inductors | Pulse Electronics | FIXED IND 6.8UH 4.5A 60 MOHM SMD | 340 | 1+: $0.13130 10+: $0.10610 30+: $0.09340 | |
BMRF001010402R2MD1Fixed Inductors | Pulse Electronics | FIXED IND 2.2UH 14A 7 MOHM SMD | 12 | 1+: $0.43530 10+: $0.34500 30+: $0.30560 | |
PA5449.103NLTFixed Inductors | Pulse Electronics | FIXED IND 10UH 5.5A 59 MOHM SMD | 20 | 1+: $0.69160 10+: $0.56020 30+: $0.49610 | |
PA5404.152NLTFixed Inductors | Pulse Electronics | FIXED IND 1.5UH 12A 9 MOHM SMD | 381 | 1+: $0.57660 10+: $0.46980 30+: $0.41560
Show More | |
AMRU001313653R3MA1Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 38 | 1+: $0.59300 10+: $0.57830 30+: $0.56840 | |
BMQA000606306R8MA1Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 435 | 1+: $0.29550 10+: $0.22930 30+: $0.20090
Show More | |
BMQE000404112R2MAAFixed Inductors | Pulse Electronics | INDUCTOR POWER | 1 | 1+: $0.51090 10+: $0.40410 30+: $0.35810 | |
BMRF001010408R2MA1Fixed Inductors | Pulse Electronics | INDUCTOR POWER | In Stock | - | |
AWVF003030152R2M00Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 35 | 1+: $0.15070 10+: $0.12000 30+: $0.10460 | |
BMRB000505182R2MA1Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 285 | 1+: $0.37940 10+: $0.29990 30+: $0.26580 | |
ASCH0010050547NJCPFixed Inductors | Pulse Electronics | INDUCTOR RF | 9650 | 1+: $0.01080 10+: $0.00850 30+: $0.00720 | |
AWVS00404018680M00Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 75 | 1+: $0.23600 10+: $0.18730 30+: $0.16640
Show More | |
AMMA00050530R33MV1Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 727 | 1+: $0.40740 10+: $0.31540 30+: $0.27760
Show More | |
BWVF00808040220M00Fixed Inductors | Pulse Electronics | INDUCTOR POWER | In Stock | - |