Rectangular Connectors include a wide variety of connector solutions for power, data, and signal applications. As the name implies, they are rectangular in shape and can provide ease to the design process. Many of the most commonly found connectors and connector accessories fall into this category.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
1-1971030-4Rectangular connectors | TE Connectivity | 4POS Plug Housing for GIC 2.0 EV Series | 110 | 5+: $0.08825 50+: $0.08671 150+: $0.08569 | |
1-2271888-4Rectangular connectors | TE Connectivity | Headers & Wire Housings DYNAMIC 1100D HDR ASSY H 28P XBLACK TIN | 4 | 1+: $3.35315 100+: $3.22628 | |
2291364-3Rectangular connectors | TE Connectivity | Headers & Wire Housings 4POS,PIN DIA 0.6,HEADER ASSY,CODE C | In Stock | 20+: $1.85280 40+: $1.81972 60+: $1.80317 | |
2-353293-4Rectangular connectors | TE Connectivity | Headers & Wire Housings 1.5MM CT MT REC ASSY 4P BLACK | 6160 | 10+: $0.05269 100+: $0.04315 300+: $0.03836
Show More | |
917709-1Rectangular connectors | TE Connectivity | 2.5MM SIGNAL DOUBLE LOCK CONNECTOR | 92 | 10+: $0.05840 100+: $0.04817 400+: $0.04177 | |
292130-3Rectangular connectors | TE Connectivity | CT P/HDR BOX-H 3P SHORT W/KINK | 2288 | 10+: $0.04484 100+: $0.03587 300+: $0.03137
Show More | |
1-175196-3Rectangular connectors | TE Connectivity | Signal Contact, Female, Crimp, Gold Plated, 16-20AWG, Tape & Reel | 22 | 1+: $1.24800 10+: $1.22400 30+: $1.20685 | |
917688-2Rectangular connectors | TE Connectivity | 4 Pos 2.5mm Crimp Wire Housing, Red, Straight, 3A | 869 | 5+: $0.09984 50+: $0.08232 150+: $0.07356 | |
1-1971030-2Rectangular connectors | TE Connectivity | 2POS Plug Housing for GIC 2.0 EV | 1191 | 5+: $0.09492 50+: $0.07585 150+: $0.06632 | |
936568-2Rectangular connectors | TE Connectivity | Automotive Connectors SPT 2P PLUG ASSY BLK | 2189 | 5+: $0.35705 50+: $0.29173 150+: $0.26375 | |
1-2367196-0Rectangular connectors | TE Connectivity | Headers & Wire Housings 1mm Right Angle Header With Latch | 3938 | 10+: $1.28743 30+: $1.22400 100+: $1.15372
Show More | |
280621-1Rectangular connectors | TE Connectivity | Signal Contact, Female, Crimp, 18-22AWG, 5A, Tin Plated Bronze | 10934 | 5+: $0.16984 50+: $0.13961 150+: $0.12451
Show More | |
103783-1Rectangular connectors | TE Connectivity | 2 Pos Straight Header, 3A, Gold/Tin/Lead, Thru-Hole, 2.54mm Pitch | 6 | 1+: $0.41657 10+: $0.40972 30+: $0.40457 | |
794272-1Rectangular connectors | TE Connectivity | Silicone Seal Protector, Blue, 3 Pos, 19A, 600V, IP57 | 1080 | 5+: $0.20140 50+: $0.15875 150+: $0.14045 | |
1-2271888-3Rectangular connectors | TE Connectivity | Headers & Wire Housings DYNAMIC 1100D HDR ASSY H 26P XBLACK TIN | 35 | 1+: $4.78800 30+: $4.43828 | |
2-1318114-3Rectangular connectors | TE Connectivity | 6 Pos 2.5mm Crimp Wire Housing, Male, Straight, Black | In Stock | 1+: $0.88972 10+: $0.86915 30+: $0.85543
Show More | |
1747994-2Rectangular connectors | TE Connectivity | 16 Pos Power Connector, 2.5mm Pitch, Solder, Thru-Hole, Male, 5A | In Stock | 1+: $2.02285 10+: $1.97828 30+: $1.85485
Show More | |
1909783-3Rectangular connectors | TE Connectivity | 4 Pos 1.2mm Pitch Crimp Wire Housing, Female Socket, 3A | 66 | 1+: $0.50743 500+: $0.48685 | |
1-1903128-4Rectangular connectors | TE Connectivity | 28 Pos Wire Housing, Male, Gold, 125V, 221°C, UL94 V-0 | 873 | 10+: $0.54308 30+: $0.43189 100+: $0.38376
Show More | |
281856-2Rectangular connectors | TE Connectivity | Conn Housing RCP 5 POS Crimp ST Cable Mount Black Automotive | In Stock | 20+: $0.67188 40+: $0.66030 60+: $0.63713 | |
2-353293-6Rectangular connectors | TE Connectivity | 1.5MM CT MT RECEPTACLE ASSEMBLY 6P BLACK | 1837 | 5+: $0.12241 50+: $0.10160 150+: $0.09119
Show More | |
4-1241961-3Rectangular connectors | TE Connectivity | Conn Housing RCP 2 POS 5mm Crimp ST Cable Mount Natural Box/Carton | 99 | 1+: $0.69428 500+: $0.64457 | |
2333102-1Rectangular connectors | TE Connectivity | Headers & Wire Housings 2POS,NANOMQS,REC HSG ASSY,COD A | 28 | 1+: $1.29428 10+: $1.09885 30+: $0.99257 | |
2-353293-2Rectangular connectors | TE Connectivity | ROHS | 4334 | 10+: $0.06851 100+: $0.05500 300+: $0.04825
Show More | |
474141Rectangular connectors | TE Connectivity | 1.27mm 1 SMD,P=1.27mm ROHS | In Stock | 1+: $2.07085 |