Rectangular Connectors include a wide variety of connector solutions for power, data, and signal applications. As the name implies, they are rectangular in shape and can provide ease to the design process. Many of the most commonly found connectors and connector accessories fall into this category.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
5-2390138-0Rectangular connectors | TE Connectivity | Headers & Wire Housings 1.25P 10POS WTB VERT BRD W LATCH TIN BL | In Stock | - | |
5-2267256-7Rectangular connectors | TE Connectivity | Board to Board & Mezzanine Connectors 70 50/50 HDR DRST TH.390 SN | In Stock | - | |
2-2823361-4Rectangular connectors | TE Connectivity | Board to Board & Mezzanine Connectors 24P,2MM,SHRD HDR,DRRT,2.2,0.76AU,TB | In Stock | - | |
3-1740655-4Rectangular connectors | TE Connectivity | Headers & Wire Housings MICRO MATE N LOK CONNECTOR | In Stock | - | |
280621-1Rectangular connectors | TE Connectivity | Signal Contact, Female, Crimp, 18-22AWG, 5A, Tin Plated Bronze | 10934 | 5+: $0.16984 50+: $0.13961 150+: $0.12451
Show More | |
103783-1Rectangular connectors | TE Connectivity | 2 Pos Straight Header, 3A, Gold/Tin/Lead, Thru-Hole, 2.54mm Pitch | 6 | 1+: $0.41657 10+: $0.40972 30+: $0.40457 | |
2-1318114-3Rectangular connectors | TE Connectivity | 6 Pos 2.5mm Crimp Wire Housing, Male, Straight, Black | In Stock | 1+: $0.88972 10+: $0.86915 30+: $0.85543
Show More | |
1-1903128-7Rectangular connectors | TE Connectivity | 34 Pos 2mm Crimp Wire Housing, Gold Tab, Straight, Panel Mount | 13 | 1+: $5.22857 10+: $5.12572 30+: $5.05543 | |
2316108-4Rectangular connectors | TE Connectivity | Board Connector | 110 | 1+: $0.68057 | |
1445976-7Rectangular connectors | TE Connectivity | Connector Accessories Strain Relief Straight Liquid Crystal Polymer Beige | 11 | 1+: $0.42000 10+: $0.41315 30+: $0.40800 | |
1565084-1Rectangular connectors | TE Connectivity | 6 Pos 3.5mm Crimp Wire Housing, Female Socket, 7A, UL94 V-0 | 77 | 1+: $0.13484 500+: $0.13001 | |
2357686-5Rectangular connectors | TE Connectivity | Headers & Wire Housings SGI 2.0 Crimp TPA | 213 | 5+: $0.10552 50+: $0.10291 150+: $0.10117 | |
1747994-2Rectangular connectors | TE Connectivity | 16 Pos Power Connector, 2.5mm Pitch, Solder, Thru-Hole, Male, 5A | In Stock | 1+: $2.02285 10+: $1.97828 30+: $1.85485
Show More | |
1-2040444-2Rectangular connectors | TE Connectivity | DYNAMIC 1500T TAB HSG 3PX F/H | 83 | 1+: $2.13943 10+: $1.83428 30+: $1.66457 | |
1-1903128-4Rectangular connectors | TE Connectivity | 28 Pos Wire Housing, Male, Gold, 125V, 221°C, UL94 V-0 | 873 | 10+: $0.54308 30+: $0.43189 100+: $0.38376
Show More | |
280530-4Rectangular connectors | TE Connectivity | Female Signal Contact, Gold Plated Bronze, Crimp, 22-26AWG | 77 | 1+: $0.62743 10+: $0.49885 30+: $0.44400 | |
2MM-HB-S25-VT-02-H-TBRectangular connectors | TE Connectivity | Headers & Wire Housings 25P,2MM,BRK HDR,SRVT,2.8,0.76AU,TB | 11 | 1+: $4.24457 10+: $4.15543 30+: $4.09715 | |
368602-1Rectangular connectors | TE Connectivity | 187 P.LOCK 1P TAB GUIDE NAT | 110 | 10+: $0.03880 1000+: $0.03733 | |
917729-1Rectangular connectors | TE Connectivity | Conn Shrouded Header HDR 9 POS 2.5mm Solder ST Thru-Hole Bag/Box | 2917 | 50+: $0.28871 150+: $0.24547 500+: $0.22153
Show More | |
4-1241961-3Rectangular connectors | TE Connectivity | Conn Housing RCP 2 POS 5mm Crimp ST Cable Mount Natural Box/Carton | 99 | 1+: $0.69428 500+: $0.64457 | |
280369Rectangular connectors | TE Connectivity | 44 Pos 2.54mm Crimp Wire Housing, Female Socket, Straight, Panel Mount | 110 | 1+: $0.86112 10+: $0.75121 30+: $0.65117
Show More | |
2333102-1Rectangular connectors | TE Connectivity | Headers & Wire Housings 2POS,NANOMQS,REC HSG ASSY,COD A | 28 | 1+: $1.29428 10+: $1.09885 30+: $0.99257 | |
2-353293-2Rectangular connectors | TE Connectivity | ROHS | 4334 | 10+: $0.06851 100+: $0.05500 300+: $0.04825
Show More | |
474141Rectangular connectors | TE Connectivity | 1.27mm 1 SMD,P=1.27mm ROHS | In Stock | 1+: $2.07085 | |
3-353293-3Rectangular connectors | TE Connectivity | P=1.5mm ROHS | 2101 | 5+: $0.17896 50+: $0.14833 150+: $0.13304 |