Linear comparator products are used to evaluate the relative magnitude of two analog input signals and generate a binary (two-state) output indicating which of the two is larger. Closely related to operational amplifiers in their function, linear comparators are specifically designed to tolerate the open-loop operation and large differential input conditions commonly encountered in analog comparison applications, which can cause standard operational amplifiers to behave in undesirable ways.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TLV2352IDLinear Comparators | Texas Instruments | Dual LinCMOS Differential Comparator, 2-Ch, 8-SOIC, 2V-8V, 650ns | In Stock | - | |
TLV2354IDLinear Comparators | Texas Instruments | Quad Differential Comparator, 2V-8V, 650ns, 5pA, 5mV, SOIC | In Stock | - | |
TLV2352IPLinear Comparators | Texas Instruments | Dual LinCMOS Differential Comparator, 2V-8V, 5pA Ib, 5mV Vos, 0.2us RT, PDIP | In Stock | - | |
TLC393IPWRLinear Comparators | Texas Instruments | Dual Micropower Voltage Comparator, 8-TSSOP, 3-16V | 245 | 1+: $0.76880 10+: $0.75080 30+: $0.73930
Show More | |
LM393PSRLinear Comparators | Texas Instruments | Dual Comparator IC, 2-Ch, 18V, 0.3us, SOP, Surface Mount | 1725 | 1+: $0.12570 2000+: $0.11580 | |
TLV3404IDRLinear Comparators | Texas Instruments | Quad Nanopower Comparator, 1.35-16V, 300us, 10mA, SOIC | 8 | 1+: $5.49190 10+: $5.36370 30+: $5.27830 | |
TLV3404IPWRLinear Comparators | Texas Instruments | Quad Nanopower High-Voltage Comparator, Open-Drain, 1.35-16V, 80us, 125C, TSSOP | In Stock | - | |
TLV3701IDLinear Comparators | Texas Instruments | Single Nanopower Comparator, 16V, 800nA, 36us, SOIC | 110 | - | |
SN74ALS688NLinear Comparators | Texas Instruments | 8-Bit Identity Comparator, Totem-Pole, Inverting, PDIP | In Stock | - | |
SN74ALS520NLinear Comparators | Texas Instruments | 8-Bit Identity Comparator, 5V, 24mA, 20ns, PDIP | 259 | - | |
TLC393QDRLinear Comparators | Texas Instruments | Dual Voltage Comparator, Micropower, 5pA IB, 84dB CMRR, 125°C, SOIC | 512 | 1+: $0.95120 10+: $0.85430 30+: $0.80000
Show More | |
TL712CDRLinear Comparators | Texas Instruments | Single Diff Comparator, 5V, 16mA, 25ns, SOIC, Push-Pull | In Stock | - | |
SN74F521DWRLinear Comparators | Texas Instruments | Identity Comparator 8-Bit 20-Pin SOIC T/R | 272 | 1+: $0.92820 10+: $0.82960 30+: $0.73600
Show More | |
TLV3011AIDBVTLinear Comparators | Texas Instruments | Low-Power Comparator, 1-Ch, 1.8-5.5V, 5uA, SOT-23 | 34 | 1+: $1.90070 10+: $1.61320 30+: $1.43250 | |
TLV3501AIDLinear Comparators | Texas Instruments | High Speed Comparator 4.5ns, Rail-to-Rail, 1-Ch, SOIC | 258 | 1+: $3.49920 10+: $3.11640 30+: $2.92250
Show More | |
LM239AQDREPLinear Comparators | Texas Instruments | Quad Comparator IC, 36V, 2mA, TTL Out, SOIC, -40C to 125C | 1 | 1+: $1.61160 10+: $1.42270 30+: $1.29120 | |
TLC3702MDREPLinear Comparators | Texas Instruments | Dual Voltage Comparator, 5V, 2.7us, 84dB, 40uA, SOIC | 2351 | - | |
TLV3502AIDCNTLinear Comparators | Texas Instruments | Dual Comparator, 5.5V, 4.5ns, SOT-23-8, R-R I/O | 105 | 1+: $2.42640 10+: $2.05510 30+: $1.82350 | |
TLV3501AIDBVTLinear Comparators | Texas Instruments | High Speed Comparator, 4.5ns, Rail-to-Rail, 1Ch, SOT-23-6 | 318 | 1+: $2.60220 10+: $2.23090 30+: $1.99760
Show More | |
TLV3502AIDLinear Comparators | Texas Instruments | 2-Ch 4.5ns Rail-to-Rail Comparator, 5.5V, 8-SOIC, CMOS | 60 | 1+: $2.84700 10+: $2.39850 30+: $2.11760 | |
TLV1701AIDCKTLinear Comparators | Texas Instruments | Single high voltage, low power comparator 5-SC70 -40 to 125 | 927 | - | |
TLV3691IDCKTLinear Comparators | Texas Instruments | 1-Ch Comparator, 0.9V-6.5V, 150nA Quiescent, Push-Pull, SC-88 | 190 | 1+: $1.52290 10+: $1.25670 30+: $1.11050 | |
TLV1702AIDGKLinear Comparators | Texas Instruments | Dual High Voltage Low Power Comparator 18V VSSOP | 2633 | - | |
TLV3691IDPFTLinear Comparators | Texas Instruments | Lowest Power, 0.9V to 6.5V, Small Size Comparator 6-X2SON -40 to 125 | 46 | 1+: $3.19030 10+: $2.70570 30+: $2.40340 | |
TLV1701AIDRLTLinear Comparators | Texas Instruments | Single high voltage, low power comparator 5-SOT-5X3 -40 to 125 | 3615 | - |