Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LM336BMX-2.5/NOPBVoltage References | Texas Instruments | Voltage reference diode 8-SOIC 0 to 70 | 5 | 1+: $0.48130 10+: $0.46820 30+: $0.46000 | |
LM4050BIM3X-5.0Voltage References | Texas Instruments | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, 5V, PDSO3, 3 X 1.30 MM, PLASTIC, TO-236-AB, SOT-23, 3 PIN | In Stock | - | |
LM4050CEM3X-2.5Voltage References | Texas Instruments | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, 2.5V, PDSO3, 3 X 1.30 MM, PLASTIC, TO-236-AB, SOT-23, 3 PIN | In Stock | - | |
LM4050CIM3X-4.1Voltage References | Texas Instruments | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, 4.096V, PDSO3, 3 X 1.30 MM, PLASTIC, TO-236-AB, SOT-23, 3 PIN | In Stock | - | |
LM4050CIM3X-5.0Voltage References | Texas Instruments | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, 5V, PDSO3, 3 X 1.30 MM, PLASTIC, TO-236-AB, SOT-23, 3 PIN | In Stock | - | |
LM4051BIM3X-1.2/NOPBVoltage References | Texas Instruments | Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 10 | - | |
LM4051BIM3X-ADJ/NOPBVoltage References | Texas Instruments | Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | In Stock | - | |
LM4051CIM3X-1.2/NOPBVoltage References | Texas Instruments | Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 10 | 1+: $2.48390 10+: $2.42640 30+: $2.38860 | |
LM4051CIM3X-ADJ/NOPBVoltage References | Texas Instruments | Fixed & adjustable, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 10 | 1+: $2.34920 10+: $2.29500 30+: $2.25720 | |
LM4120AIM5X-2.5/NOPBVoltage References | Texas Instruments | 2.5V 0.2% Series Voltage Reference IC, SOT-23-5 | In Stock | - | |
LM4120AIM5X-3.0/NOPBVoltage References | Texas Instruments | 1.2-V & adjutable, 0.2% 50-ppm/°C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | In Stock | - | |
LM4120AIM5X-4.1/NOPBVoltage References | Texas Instruments | 1.2-V & adjutable, 0.2% 50-ppm/°C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | In Stock | - | |
LM4120AIM5X-5.0/NOPBVoltage References | Texas Instruments | 1.2-V & adjutable, 0.2% 50-ppm/°C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | In Stock | - | |
LM4121AIM5X-ADJ/NOPBVoltage References | Texas Instruments | Fixed & adjustable-voltage, 0.2% 50-ppm/°C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | 4 | 1+: $5.69060 10+: $5.11570 30+: $4.74600 | |
LM4121IM5X-ADJ/NOPBVoltage References | Texas Instruments | Fixed & adjustable-voltage, 0.2% 50-ppm/°C drift precision series voltage reference with enable pin 5-SOT-23 -40 to 85 | In Stock | - | |
LM431BIM3X/NOPBVoltage References | Texas Instruments | 2%, 1%, or 0.5% accuracy, adjustable precision Zener shunt regulator 3-SOT-23 -40 to 85 | 400 | 5+: $0.23060 50+: $0.18620 150+: $0.16720
Show More | |
LM431BIMX/NOPBVoltage References | Texas Instruments | 2%, 1%, or 0.5% accuracy, adjustable precision Zener shunt regulator 8-SOIC -40 to 85 | 65 | 1+: $0.90520 10+: $0.72120 30+: $0.62920 | |
LM431CCM3X/NOPBVoltage References | Texas Instruments | 2%, 1%, or 0.5% accuracy, adjustable precision Zener shunt regulator 3-SOT-23 0 to 70 | 730 | 1+: $0.17580 3000+: $0.16760 | |
LM4431M3X-2.5/NOPBVoltage References | Texas Instruments | Micropower shunt voltage reference 3-SOT-23 0 to 70 | 1377 | 1+: $0.44360 3000+: $0.42380 | |
TLE2425IDVoltage References | Texas Instruments | Precision Virtual Ground 8-SOIC | 374 | - | |
TLE2425ILPVoltage References | Texas Instruments | Precision Virtual Ground IC, 2.5V Fixed Output, 20mA, TO-92 | 129 | - | |
TLE2426CDVoltage References | Texas Instruments | Adjustable Voltage Reference IC, 1.98V-20V, 20mA, SOIC, 40V In | 10319 | - | |
TLE2426CPVoltage References | Texas Instruments | Precision Virtual Ground IC, 1-Ch, 20V Adj Output, 4V-40V In, PDIP | 380 | - | |
TLE2426ILPVoltage References | Texas Instruments | Adj. Voltage Ref IC, 2V-20V, 20mA, TO-92 | In Stock | - | |
TLE2426IPVoltage References | Texas Instruments | Precision Virtual Ground IC, 40V, 20mA, PDIP, Adj Output | 20 | 1+: $3.16730 10+: $3.09340 30+: $3.04410 |