Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LM285BXMX-1.2/NOPBVoltage References | Texas Instruments | 1.235-V, -40°C to +85°C, micropower voltage reference diode 8-SOIC -40 to 85 | 4 | 1+: $3.91150 10+: $3.31840 30+: $2.96520 | |
LM285BXMX-2.5/NOPBVoltage References | Texas Instruments | 2.5-V, -40°C to +85°C, micropower voltage reference diode 8-SOIC -40 to 85 | In Stock | - | |
LM285BYMX-1.2/NOPBVoltage References | Texas Instruments | 1.235-V, -40°C to +85°C, micropower voltage reference diode 8-SOIC -40 to 85 | 1354 | - | |
LM285BYMX/NOPBVoltage References | Texas Instruments | Adjustable, 85°C, micropower voltage reference 8-SOIC -40 to 85 | 1 | 1+: $2.65970 10+: $2.59730 30+: $2.55620 | |
LM285MX-1.2/NOPBVoltage References | Texas Instruments | 1.235-V, -40°C to +85°C, micropower voltage reference diode 8-SOIC -40 to 85 | 299 | - | |
LM385BMX/NOPBVoltage References | Texas Instruments | Adjustable, 70°C, micropower voltage reference 8-SOIC 0 to 70 | 101 | - | |
LM385BYMX-2.5/NOPBVoltage References | Texas Instruments | 2.5-V, 0°C to 70°C, micropower voltage reference diode 8-SOIC 0 to 70 | In Stock | - | |
LM385M3X-1.2/NOPBVoltage References | Texas Instruments | 1.235V Shunt Voltage Reference, SOT-23, 10uA, 0-70C | 12263 | 1+: $0.54720 10+: $0.43140 30+: $0.38100
Show More | |
LM4040AIM3X-2.5/NOPBVoltage References | Texas Instruments | 2.5V Shunt Voltage Reference, 0.1% Tol, 15mA, SOT-23 | 9476 | 1+: $0.76740 10+: $0.61120 30+: $0.53020
Show More | |
LM4040AIM3X-4.1/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 5434 | 1+: $0.65050 3000+: $0.62590 | |
LM4040AIM3X-5.0/NOPBVoltage References | Texas Instruments | 5V Shunt Voltage Reference, 0.1% Tol, SOT-23, 80uA Cathode Current | 202 | 1+: $0.58980 3000+: $0.56680 | |
LM4040CEM3-2.5/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 104 | 1+: $1.13850 10+: $1.02180 30+: $0.91180
Show More | |
LM4040CEM3-5.0/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 2 | 1+: $0.94630 10+: $0.92330 30+: $0.90680 | |
LM4040CIM3X-5.0/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 965 | 1+: $0.83570 10+: $0.72040 50+: $0.64280
Show More | |
LM4040DEM3X-2.5/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 22 | 1+: $0.52900 10+: $0.51580 30+: $0.50600 | |
LM4040DEM3X-5.0/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 83 | 1+: $0.56180 10+: $0.54870 30+: $0.53880 | |
LM4040DIM3X-4.1/NOPBVoltage References | Texas Instruments | 100-ppm/°C precision micropower shunt voltage reference 3-SOT-23 | 5629 | 1+: $0.29240 3000+: $0.27760 | |
LM4041CIM3X-ADJ/NOPBVoltage References | Texas Instruments | Fixed & adjustable, 45-µA, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 12 | 1+: $0.95780 10+: $0.77540 30+: $0.68500 | |
LM4041DEM3X-1.2/NOPBVoltage References | Texas Instruments | V-Ref Precision 1.225V 12mA 3-Pin SOT-23 T/R | 3015 | - | |
LM4041DEM3X-ADJ/NOPBVoltage References | Texas Instruments | Fixed & adjustable, 45-µA, precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 160 | 1+: $0.93310 10+: $0.83450 30+: $0.74090
Show More | |
LM4041DIM3X-1.2/NOPBVoltage References | Texas Instruments | Fixed & adjustable, 45-µA, precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 2998 | 1+: $0.24480 3000+: $0.23330 | |
LM4050BIM3X-10Voltage References | Texas Instruments | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, 10V, PDSO3, 3 X 1.30 MM, PLASTIC, TO-236-AB, SOT-23, 3 PIN | In Stock | - | |
LM4050BIM3X-4.1Voltage References | Texas Instruments | 1-OUTPUT TWO TERM VOLTAGE REFERENCE, 4.096V, PDSO3, 3 X 1.30 MM, PLASTIC, TO-236-AB, SOT-23, 3 PIN | In Stock | - | |
LM4130CIM5X-4.1Voltage References | Texas Instruments | IC VREF SERIES 4.096V SOT23-5 | In Stock | - | |
LM431BCMX/NOPBVoltage References | Texas Instruments | 2%, 1%, or 0.5% accuracy, adjustable precision Zener shunt regulator 8-SOIC 0 to 70 | 6504 | - |