Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
LM4125AIM5-2.0/NOPBVoltage References | Texas Instruments | IC VREF SERIES 0.2% SOT23-5 | In Stock | - | |
LM4125IM5-2.0/NOPBVoltage References | Texas Instruments | 2.048V Series Voltage Reference, 0.5% Tol, 5mA, SOT-23 | 17 | - | |
REF102BUVoltage References | Texas Instruments | 10V Precision Voltage Reference, 2.5ppm/°C, 10mA, 8-SOIC | 4 | - | |
REF102CUVoltage References | Texas Instruments | 10V Precision Voltage Reference, 2.5ppm/°C, 10mA, 8-SOIC | 67 | 1+: $13.15550 10+: $12.01540 30+: $11.60140 | |
TL1431QDRVoltage References | Texas Instruments | Precision adjustable (programmable) shunt reference 8-SOIC -40 to 125 | 425 | 1+: $0.90350 10+: $0.79840 30+: $0.69980
Show More | |
TL431AIPKVoltage References | Texas Instruments | Adj Shunt Ref 36V 100mA 1% SOT-89 IC | 6072 | 5+: $0.25000 50+: $0.19330 150+: $0.17020
Show More | |
TL431ACPKVoltage References | Texas Instruments | Adjustable Shunt Voltage Reference, 36V, 100mA, SOT-89 | 1512 | 1+: $0.06900 1000+: $0.06260 | |
REF3140AIDBZTVoltage References | Texas Instruments | 4-V, 20-ppm/°C max, 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 | 42 | 1+: $3.11970 10+: $2.62680 30+: $2.31800 | |
TL432QDBVRVoltage References | Texas Instruments | IC 1-OUTPUT THREE TERM VOLTAGE REFERENCE, 2.495 V, PDSO5, GREEN, PLASTIC, SOT-23, 5 PIN, Voltage Reference | In Stock | - | |
TL432QDBZRVoltage References | Texas Instruments | Adjustable precision shunt regulator (reverse pinout) 3-SOT-23 -40 to 125 | 696 | 1+: $0.08760 3000+: $0.08150 | |
LM4128AMF-1.8/NOPBVoltage References | Texas Instruments | 0.1% 75-ppm/°C SOT-23 precision micropower series voltage reference with enable pin 5-SOT-23 -40 to 125 | 102 | 1+: $4.52260 10+: $3.98210 30+: $3.70610
Show More | |
LM4128AMF-2.0/NOPBVoltage References | Texas Instruments | 0.1% 75-ppm/°C SOT-23 precision micropower series voltage reference with enable pin 5-SOT-23 -40 to 125 | 667 | - | |
LM4128AMF-3.0/NOPBVoltage References | Texas Instruments | 3V 0.1% Precision Micropower Voltage Reference, SOT-23 | 4717 | - | |
TL4051AIDBZRVoltage References | Texas Instruments | Adjustable, 0.1% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 165 | 1+: $2.26050 10+: $2.00260 30+: $1.82020
Show More | |
TL4051AQDBZRVoltage References | Texas Instruments | Adjustable, 0.1% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 67 | 1+: $3.32670 10+: $2.81900 30+: $2.51840 | |
TL4051BIDBZRVoltage References | Texas Instruments | Adjustable, 0.2% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 2 | 1+: $1.91550 10+: $1.68720 30+: $1.52620 | |
TL4051CIDBZRVoltage References | Texas Instruments | Adjustable, 0.5% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 2117 | - | |
TL4050B10IDCKRVoltage References | Texas Instruments | IC VREF SHUNT 0.2% SC70-5 | 13585 | - | |
TL4050B10QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 7 | 1+: $2.39360 10+: $2.33770 30+: $2.29990 | |
TL4050B10QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | In Stock | - | |
TL4050B25IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 1700 | 1+: $0.69490 3000+: $0.66860 | |
REF3440TIDBVRVoltage References | Texas Instruments | 4.1-V, LOW-DRIFT, LOW-POWER, SMA | 217 | 1+: $2.93900 10+: $2.61860 30+: $2.45430
Show More | |
REF3430TIDBVRVoltage References | Texas Instruments | 3-V, LOW-DRIFT, LOW-POWER, SMALL | 23 | 1+: $3.23300 10+: $2.76980 30+: $2.49380 | |
REF3425TIDBVRVoltage References | Texas Instruments | 2.5-V, LOW-DRIFT, LOW-POWER, SMA | 196 | 1+: $2.44610 10+: $2.17510 30+: $1.98450
Show More | |
REF3433TIDBVRVoltage References | Texas Instruments | IC VREF SERIES 3.3V 0.05% SOT23 | 1607 | 1+: $2.47240 10+: $2.20300 30+: $2.01240
Show More |