Products in the voltage reference family are used to derive an electrical potential having a stable, well-established value from a source of more uncertain character, for use as a standard of comparison in measurement, control, and similar applications. While their functional behavior may be similar to that of linear voltage regulators used for purposes of bulk power regulation, voltage reference devices are not adapted for use as such; their performance as standards of comparison has a generally inverse relationship with increasing output current capacity or actual current drawn by a load.
| Part # | Manufacturer | Description | Availability | Pricing | Quantity |
|---|---|---|---|---|---|
TL4050A10IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | In Stock | - | |
TL4050A10QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 10 | 1+: $3.28230 10+: $3.20510 30+: $3.15420 | |
TL4050A41IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.1%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 1 | - | |
TL4050B25IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | 250 | 1+: $2.07980 10+: $1.77750 30+: $1.59020
Show More | |
TL4050B25QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 5 | 1+: $2.71720 10+: $2.65480 30+: $2.61200 | |
TL4050B25QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | 10 | 1+: $2.60050 10+: $2.53320 30+: $2.48880 | |
TL4050B41IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 238 | 1+: $0.86580 3000+: $0.83620 | |
TL4050B41IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.2%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | In Stock | - | |
TL4050C25QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.5%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | In Stock | - | |
TL4050C25QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.5%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | In Stock | - | |
TL4050C41QDBZRVoltage References | Texas Instruments | Fixed voltage, 0.5%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | In Stock | - | |
TL4050C41QDCKRVoltage References | Texas Instruments | Fixed voltage, 0.5%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | In Stock | - | |
TL4050C50IDBZRVoltage References | Texas Instruments | Fixed voltage, 0.5%, 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 5 | 1+: $1.10400 10+: $1.07770 30+: $1.05960 | |
TL4050C50IDCKRVoltage References | Texas Instruments | Fixed voltage, 0.5%, 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | In Stock | - | |
TL4051A12IDBZRVoltage References | Texas Instruments | 1.225-V, 0.1% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 45 | 1+: $2.67780 10+: $2.27200 30+: $2.01740 | |
TL4051A12QDBZRVoltage References | Texas Instruments | 1.225-V, 0.1% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | 27 | 1+: $3.64870 10+: $3.08190 30+: $2.79440 | |
TL4051A12QDCKRVoltage References | Texas Instruments | 1.225-V, 0.1% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | In Stock | - | |
TL4051AQDCKRVoltage References | Texas Instruments | Adjustable, 0.1% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | In Stock | - | |
TL4051B12IDBZRVoltage References | Texas Instruments | 1.225-V, 0.2% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 994 | 1+: $1.17130 10+: $0.97090 30+: $0.86080
Show More | |
TL4051B12IDCKRVoltage References | Texas Instruments | IC VREF SHUNT 0.2% SC70-5 | In Stock | - | |
TL4051B12QDBZRVoltage References | Texas Instruments | 1.225-V, 0.2% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | In Stock | - | |
TL4051B12QDCKRVoltage References | Texas Instruments | 1.225-V, 0.2% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 125 | In Stock | - | |
TL4051C12IDBZRVoltage References | Texas Instruments | 1.225-V, 0.5% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 85 | 20 | 1+: $1.99930 10+: $1.95330 30+: $1.92210 | |
TL4051C12IDCKRVoltage References | Texas Instruments | 1.225-V, 0.5% 50-ppm/°C precision micropower shunt voltage reference 5-SC70 -40 to 85 | In Stock | - | |
TL4051C12QDBZRVoltage References | Texas Instruments | 1.225-V, 0.5% 50-ppm/°C precision micropower shunt voltage reference 3-SOT-23 -40 to 125 | In Stock | - |